50 Biscayne Downtown Miami
50 Biscayne Blvd. Downtown Miami, FL 33131
- View Listings
- view floors plans
- map building
- send email
- schedule showing
-
call:
305-778-8091
click on more photos
| year built | 2007 | bedrooms* | Studio to 4 |
|---|---|---|---|
| sq.ft. range* | 449 to 3,059 | # of stories | 54 |
| # of units | 523 | price range* | $189,000 to $1,590,000 |
| # available units* | 47 | avg ps.ft* | $416.75 |
| avg asking price* | $515,651 | ||
| Last Updated: 05-17-2012 | |||
Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2909 | $189,000 | 0/1 | 567 sf / 52.7 M2 | $333 | -9.57 % | 10-29-11 | details |
| 2303 | $210,000 | 0/1 | 567 sf / 52.7 M2 | $370 | 03-15-12 | details | |
| 805 | $230,000 | 0/1 | 449 sf / 41.7 M2 | $512 | -3.77 % | 04-17-12 | details |
| 4309 | $239,000 | 0/1 | 567 sf / 52.7 M2 | $422 | 07-26-11 | details | |
| 809 | $255,000 | 0/1 | 536 sf / 49.8 M2 | $476 | 04-04-12 | details | |
| 803 | $270,000 | 0/1 | 501 sf / 46.5 M2 | $539 | 05-04-12 | details | |
| 911 | $270,000 | 0/1 | 501 sf / 46.5 M2 | $539 | 01-25-12 | details |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 404 | $189,000 | 1/1 | 873 sf / 81.1 M2 | $216 | 02-28-11 | details | |
| 1507 | $259,900 | 1/1 | 700 sf / 65.0 M2 | $371 | 12-12-11 | details | |
| 3805 | $309,000 | 1/1 | 845 sf / 78.5 M2 | $366 | 3.34 % | 05-16-11 | details |
| 4205 | $310,000 | 1/1 | 845 sf / 78.5 M2 | $367 | -27.06 % | 03-15-12 | details |
| 4705 | $325,000 | 1/1 | 845 sf / 78.5 M2 | $385 | 07-22-11 | details | |
| 4805 | $329,000 | 1/1 | 845 sf / 78.5 M2 | $389 | 04-11-12 | details | |
| 5005 | $339,000 | 1/1 | 845 sf / 78.5 M2 | $401 | 05-15-11 | details | |
| 3005 | $349,000 | 1/1 | 845 sf / 78.5 M2 | $413 | 27.37 % | 01-11-12 | details |
| 810 | $470,000 | 1/1 | 873 sf / 81.1 M2 | $538 | 05-07-12 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2711 | $409,000 | 2/2 | 1256 sf / 116.7 M2 | $326 | -2.39 % | 10-29-11 | details |
| 4911 | $470,000 | 2/2 | 1256 sf / 116.7 M2 | $374 | 04-09-12 | details | |
| 2111 | $480,000 | 2/2 | 1256 sf / 116.7 M2 | $382 | 12-21-11 | details | |
| 3301 | $480,000 | 2/2 | 1256 sf / 116.7 M2 | $382 | 12-21-11 | details | |
| 3706 | $480,000 | 2/2 | 1322 sf / 122.8 M2 | $363 | 01-16-12 | details | |
| 3501 | $480,000 | 2/2 | 1256 sf / 116.7 M2 | $382 | 12-22-11 | details | |
| 3801 | $499,000 | 2/2 | 1256 sf / 116.7 M2 | $397 | -7.59 % | 04-23-09 | details |
| 5201 | $510,000 | 2/2 | 1256 sf / 116.7 M2 | $406 | -13.56 % | 08-09-11 | details |
| 1408 | $520,000 | 2/2 | 1357 sf / 126.1 M2 | $383 | 12-22-11 | details | |
| 5311 | $520,000 | 2/2 | 1256 sf / 116.7 M2 | $414 | 12-22-11 | details | |
| 4208 | $529,901 | 2/2 | 1357 sf / 126.1 M2 | $390 | -10.03 % | 08-25-10 | details |
| 4304 | $549,000 | 2/2 | 1357 sf / 126.1 M2 | $405 | -5.18 % | 02-02-12 | details |
| 4308 | $550,000 | 2/2 | 1357 sf / 126.1 M2 | $405 | 09-01-11 | details | |
| 5111 | $550,000 | 2/2 | 1256 sf / 116.7 M2 | $438 | 01-04-12 | details | |
| 4204 | $565,000 | 2/2 | 1357 sf / 126.1 M2 | $416 | 10-26-11 | details | |
| 4201 | $570,000 | 2/2 | 1256 sf / 116.7 M2 | $454 | 05-15-12 | details | |
| 2506 | $585,000 | 2/2 | 1322 sf / 122.8 M2 | $443 | 02-16-12 | details | |
| 1804 | $595,000 | 2/2 | 1357 sf / 126.1 M2 | $438 | 04-20-12 | details | |
| 2804 | $595,000 | 2/2 | 1360 sf / 126.3 M2 | $438 | -13.77 % | 10-17-08 | details |
| 2808 | $604,900 | 2/2 | 1357 sf / 126.1 M2 | $446 | -1.64 % | 04-20-12 | details |
| 4906 | $610,000 | 2/2 | 1322 sf / 122.8 M2 | $461 | 12-22-11 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2802 | $629,000 | 3/2 | 1789 sf / 166.2 M2 | $352 | 06-28-11 | details | |
| 4610 | $643,000 | 3/2 | 1789 sf / 166.2 M2 | $359 | -0.31 % | 01-12-12 | details |
| 3510 | $669,000 | 3/2 | 1789 sf / 166.2 M2 | $374 | -10.68 % | 05-18-09 | details |
| 1810 | $700,000 | 3/2 | 1789 sf / 166.2 M2 | $391 | 12-22-11 | details | |
| 3002 | $750,000 | 3/2 | 1789 sf / 166.2 M2 | $419 | -9.64 % | 04-23-09 | details |
| 4502 | $790,000 | 3/2 | 1789 sf / 166.2 M2 | $442 | 12-22-11 | details | |
| 2202 | $810,000 | 3/2 | 1789 sf / 166.2 M2 | $453 | -2.41 % | 02-23-11 | details |
| 3302 | $974,900 | 3/2 | 1789 sf / 166.2 M2 | $545 | 18.17 % | 10-14-10 | details |
| 3102 | $985,000 | 3/2 | 1789 sf / 166.2 M2 | $551 | 10-10-11 | details |
4 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2510 | $1,590,000 | 4/4 | 3059 sf / 284.2 M2 | $520 | -5.92 % | 03-04-12 | details |
Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2203 | $1,400 | 0/1 | 567 sf / 52.7 M2 | $2 | 05-02-12 | details | |
| 2209 | $1,450 | 0/1 | 567 sf / 52.7 M2 | $3 | -3.33 % | 05-08-12 | details |
| 4009 | $1,450 | 0/1 | 567 sf / 52.7 M2 | $3 | 05-14-12 | details | |
| 4109 | $1,500 | 0/1 | 567 sf / 52.7 M2 | $3 | 05-07-12 | details | |
| 503 | $1,500 | 0/1 | 0 sf / 0 M2 | $ | 03-30-12 | details | |
| 5203 | $1,500 | 0/1 | 567 sf / 52.7 M2 | $3 | 05-09-12 | details | |
| 905 | $1,550 | 0/1 | 449 sf / 41.7 M2 | $3 | -6.06 % | 03-27-12 | details |
| 1703 | $1,550 | 0/1 | 567 sf / 52.7 M2 | $3 | 04-23-12 | details | |
| 805 | $1,600 | 0/1 | 449 sf / 41.7 M2 | $4 | -3.03 % | 04-17-12 | details |
| 3809 | $1,700 | 0/1 | 0 sf / 0 M2 | $ | 03-06-12 | details | |
| 405 | $1,850 | 0/1 | 449 sf / 41.7 M2 | $4 | 03-29-12 | details |
1 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3307 | $1,690 | 1/1 | 700 sf / 65.0 M2 | $2 | 04-30-12 | details | |
| 4407 | $1,700 | 1/1 | 700 sf / 65.0 M2 | $2 | 01-31-12 | details | |
| 3605 | $1,700 | 1/1 | 0 sf / 0 M2 | $ | -5.56 % | 01-28-12 | details |
| 5207 | $1,800 | 1/1 | 828 sf / 76.9 M2 | $2 | 05-01-12 | details | |
| 5105 | $1,800 | 1/1 | 845 sf / 78.5 M2 | $2 | 04-30-12 | details | |
| 4007 | $1,800 | 1/0 | 828 sf / 76.9 M2 | $2 | 05-07-12 | details | |
| 5007 | $1,800 | 1/1 | 0 sf / 0 M2 | $ | 02-02-12 | details | |
| 602 | $1,850 | 1/1 | 952 sf / 88.4 M2 | $2 | 05-08-12 | details | |
| 912 | $2,000 | 1/1 | 0 sf / 0 M2 | $ | 03-30-12 | details | |
| 810 | $2,000 | 1/1 | 873 sf / 81.1 M2 | $2 | -4.76 % | 09-21-11 | details |
| 504 | $2,150 | 1/1 | 873 sf / 81.1 M2 | $2 | -6.52 % | 05-07-12 | details |
| 702 | $2,200 | 1/1 | 900 sf / 83.6 M2 | $2 | 05-14-12 | details |
2 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3211 | $2,349 | 2/2 | 1256 sf / 116.7 M2 | $2 | -0.04 % | 04-03-12 | details |
| 1611 | $2,395 | 2/2 | 1256 sf / 116.7 M2 | $2 | -4.01 % | 05-02-12 | details |
| 601 | $2,450 | 2/2 | 1108 sf / 102.9 M2 | $2 | 05-09-12 | details | |
| 3301 | $2,500 | 2/2 | 1256 sf / 116.7 M2 | $2 | 04-11-12 | details | |
| 701 | $2,600 | 2/2 | 1108 sf / 102.9 M2 | $2 | 05-10-12 | details | |
| 3704 | $2,600 | 2/2 | 1357 sf / 126.1 M2 | $2 | 05-10-12 | details | |
| 1811 | $2,650 | 2/2 | 1256 sf / 116.7 M2 | $2 | 04-25-12 | details | |
| 4404 | $2,700 | 2/2 | 1357 sf / 126.1 M2 | $2 | 09-19-11 | details | |
| 1904 | $2,700 | 2/2 | 1357 sf / 126.1 M2 | $2 | 04-27-12 | details | |
| 3708 | $3,000 | 2/2 | 1357 sf / 126.1 M2 | $2 | 04-20-12 | details | |
| 5311 | $3,000 | 2/2 | 1256 sf / 116.7 M2 | $2 | 04-11-12 | details | |
| 3408 | $3,500 | 2/2 | 1357 sf / 126.1 M2 | $3 | 03-14-12 | details |
3 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 4304 | $2,700 | 3/2 | 1350 sf / 125.4 M2 | $2 | 05-12-12 | details | |
| 3610 | $3,700 | 3/2 | 0 sf / 0 M2 | $ | 1.37 % | 02-29-12 | details |
| 5310 | $3,800 | 3/2 | 1789 sf / 166.2 M2 | $2 | 05-10-12 | details | |
| 1610 | $3,800 | 3/2 | 0 sf / 0 M2 | $ | -9.52 % | 03-08-12 | details |
| 3102 | $3,850 | 3/2 | 1789 sf / 166.2 M2 | $2 | 11-07-11 | details | |
| 4702 | $4,200 | 3/2 | 1789 sf / 166.2 M2 | $2 | 04-25-12 | details |
4 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2510 | $10,000 | 4/4 | 3059 sf / 284.2 M2 | $3 | 05-09-12 | details |
Short Sales/Foreclosures
| Unit# | Price | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | ShortSales/ Forclosure | View |
|---|---|---|---|---|---|---|---|---|
| 2903 | $145,000 | 0/1 | 567 (52.7) | 256 (2,751) | 05-07-12 | details | ||
| 1804 | $595,000 | 2/2 | 1357 (126.1) | 438 (4,718) | 04-20-12 | details | ||
| 4601 | $385,000 | 2/2 | 1256 (116.7) | 307 (3,299) | 04-11-12 | details | ||
| 2407 | $190,000 | 1/1 | 700 (65.0) | 271 (2,923) | 04-09-12 | details | ||
| 404 | $189,000 | 1/1 | 873 (81.1) | 216 (2,330) | 02-28-11 | details | ||
| 2508 | $260,000 | 2/2 | 1357 (126.1) | 192 (2,062) | -46.94 % | 07-29-10 | details |
50 Biscayne Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 5001 | $337,000 | $341,966 | $268.31 | 1,256 | 2/2/0 | 01-23-2012 | 158 |
| 3602 | $590,000 | $609,000 | $329.79 | 1,789 | 3/2/0 | 12-16-2011 | 45 |
| 3408 | $361,000 | $365,000 | $266.03 | 1,357 | 2/2/0 | 12-14-2011 | 410 |
| 4607 | $220,000 | $220,000 | $275.00 | 800 | 1/1/0 | 11-16-2011 | 165 |
| 2510 | $866,000 | $1,090,000 | $283.10 | 3,059 | 4/4/0 | 11-10-2011 | 361 |
| 5407 | $210,000 | $199,000 | $300.00 | 700 | 1/1/0 | 11-04-2011 | 488 |
| 1509 | $197,500 | $199,000 | $348.32 | 567 | 1/1/0 | 10-13-2011 | 12 |
| 3901 | $340,000 | $340,000 | $270.70 | 1,256 | 2/2/0 | 10-07-2011 | 361 |
| 2104 | $408,000 | $435,000 | $300.66 | 1,357 | 2/2/0 | 09-16-2011 | 63 |
| 5109 | $125,000 | $125,000 | $ | 0 | 0/1/0 | 09-08-2011 | 4 |
| 5205 | $240,000 | $270,000 | $284.02 | 845 | 1/1/0 | 08-19-2011 | 10 |
| 2305 | $236,500 | $249,000 | $279.88 | 845 | 1/1/0 | 08-18-2011 | 319 |
| 4101 | $316,000 | $319,000 | $251.59 | 1,256 | 2/2/0 | 08-17-2011 | 68 |
| 3603 | $179,000 | $179,000 | $315.70 | 567 | 0/1/0 | 08-16-2011 | 78 |
| 801 | $260,000 | $260,000 | $234.66 | 1,108 | 2/2/0 | 08-05-2011 | 187 |
| 5208 | $384,900 | $384,900 | $283.64 | 1,357 | 2/2/0 | 08-05-2011 | 5 |
| 4111 | $305,000 | $319,000 | $242.83 | 1,256 | 2/2/0 | 07-21-2011 | 326 |
| 909 | $148,000 | $142,000 | $334.09 | 443 | 0/1/0 | 07-01-2011 | 13 |
| 2807 | $239,000 | $265,000 | $298.75 | 800 | 1/1/0 | 06-13-2011 | 214 |
| 1606 | $350,000 | $449,000 | $264.75 | 1,322 | 2/2/0 | 05-27-2011 | 149 |
| 1503 | $152,000 | $154,000 | $268.08 | 567 | 0/1/0 | 05-20-2011 | 17 |
(The little Icon can be moved to explore the area)
ian reisner ian@allfloridacondos.com tel: 305.778-8091
Sunny Isles Condos | Sunny Isles Beach Condos Real Estate Serving the Local South Florida Market is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.






