• You are here: Home »
  • Condo Building »
  • 900 Biscayne Bay

900 Biscayne Bay Brickell Ave

900 Biscayne Blvd Brickell Ave, FL 33132
900 Biscayne Bay, 900 Biscayne Blvd
click on more photos
year built 2008 bedrooms* 1 to 5
sq.ft. range* 926 to 5,650 # of stories 65
# of units 516 price range* $375,000 to $4,400,000
# available units* 53 avg ps.ft* $540.48
avg asking price* $948,613
Last Updated: 05-17-2012
ModelLineBedsBathsSquare FeetDownload
PHA3+Den4.53493PDF Image
PHB33.52825PDF Image
PHC33.52825PDF Image
PHD34.53795PDF Image
Unit A2+Den3.51796PDF Image
Unit B11+Den21006PDF Image
Unit B21+Den21023PDF Image
Unit B31+Den21042PDF Image
Unit B41+Den21042PDF Image
Unit C2+Den31712PDF Image
Unit CR2+Den31712PDF Image
Unit D3+Den42335PDF Image
Unit E2+Den31576PDF Image
Unit F1+Den21140PDF Image
Unit G2+Den2.51355PDF Image

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
405 $375,000 1/2 926 sf / 86.0 M2 $405 -6.23 % 02-29-12 details
3510 $429,000 1/2 1031 sf / 95.8 M2 $416 -9.68 % 11-25-11 details
3710 $430,000 1/2 1031 sf / 95.8 M2 $417 -8.32 % 01-11-12 details
3810 $430,000 1/2 1140 sf / 105.9 M2 $377 2.38 % 01-03-12 details
2510 $435,000 1/2 1031 sf / 95.8 M2 $422 -3.33 % 02-13-12 details
401 $439,000 1/2 1202 sf / 111.7 M2 $365 7.33 % 04-05-12 details
4005 $440,000 1/1 929 sf / 86.3 M2 $474 -8.33 % 02-09-11 details
3410 $460,000 1/2 1140 sf / 105.9 M2 $404 04-09-12 details
3210 $470,000 1/2 1031 sf / 95.8 M2 $456 04-13-12 details
1907 $470,000 1/2 938 sf / 87.1 M2 $501 05-16-11 details
3107 $475,000 1/2 1047 sf / 97.3 M2 $454 01-20-10 details
2707 $480,000 1/2 938 sf / 87.1 M2 $512 06-08-11 details
4005 $489,000 1/1 929 sf / 86.3 M2 $526 11.14 % 04-23-12 details
4003 $495,000 1/2 1206 sf / 112.0 M2 $410 5.32 % 01-05-11 details
4704 $498,000 1/2 938 sf / 87.1 M2 $531 05-01-12 details
3110 $499,000 1/2 1031 sf / 95.8 M2 $484 10.89 % 04-15-11 details
3607 $525,000 1/2 938 sf / 87.1 M2 $560 -12.34 % 03-14-12 details
last updated: 05-17-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1712 $539,000 2/2 1237 sf / 114.9 M2 $436 05-07-12 details
5410 $560,000 2/2 1140 sf / 105.9 M2 $491 01-25-12 details
3408 $565,000 2/3 1576 sf / 146.4 M2 $359 -5.83 % 02-18-11 details
2412 $589,000 2/2 1237 sf / 114.9 M2 $476 01-24-12 details
2512 $598,000 2/2 1355 sf / 125.9 M2 $441 7.75 % 03-16-11 details
4412 $600,000 2/2 1355 sf / 125.9 M2 $443 9.29 % 04-07-10 details
3612 $619,000 2/2 1237 sf / 114.9 M2 $500 3.17 % 04-14-11 details
TH502 $659,000 2/2 1711 sf / 159.0 M2 $385 09-16-11 details
4012 $700,000 2/2 1237 sf / 114.9 M2 $566 01-25-12 details
3212 $750,000 2/2 1237 sf / 114.9 M2 $606 04-17-12 details
2501 $825,000 2/3 1694 sf / 157.4 M2 $487 3.25 % 04-03-12 details
2909 $829,000 2/3 1712 sf / 159.0 M2 $484 04-28-12 details
909 $850,000 2/2 1792 sf / 166.5 M2 $474 12-21-11 details
4909 $875,000 2/3 1712 sf / 159.0 M2 $511 -6.42 % 04-09-12 details
TH 701 $890,000 2/3 1982 sf / 184.1 M2 $449 05-25-11 details
4101 $895,000 2/2 1694 sf / 157.4 M2 $528 -8.21 % 10-17-11 details
2201 $925,000 2/3 1796 sf / 166.8 M2 $515 -4.54 % 08-11-11 details
5401 $995,000 2/3 1694 sf / 157.4 M2 $587 -17.08 % 03-03-10 details
4401 $1,194,000 2/3 1796 sf / 166.8 M2 $665 05-17-12 details
last updated: 05-17-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
TH503 $669,000 3/3 1694 sf / 157.4 M2 $395 09-16-11 details
3401 $899,000 3/3 1694 sf / 157.4 M2 $531 -2.81 % 10-13-11 details
2701 $984,500 3/3 1694 sf / 157.4 M2 $581 03-02-12 details
4809 $995,000 3/3 1579 sf / 146.7 M2 $630 04-30-12 details
5009 $1,030,000 3/3 1712 sf / 159.0 M2 $602 -6.36 % 01-31-12 details
1101 $1,090,000 3/3 1982 sf / 184.1 M2 $550 -0.91 % 01-24-12 details
707 $1,099,000 3/3 1768 sf / 164.2 M2 $622 -4.43 % 01-24-12 details
5601 $1,100,000 3/3 1694 sf / 157.4 M2 $649 06-09-11 details
3006 $1,185,000 3/4 2335 sf / 216.9 M2 $507 9.22 % 11-05-10 details
2306 $1,490,000 3/4 2145 sf / 199.3 M2 $695 -11.83 % 02-09-12 details
3906 $1,695,000 3/4 2145 sf / 199.3 M2 $790 13.38 % 09-09-11 details
3106 $1,700,000 3/4 2145 sf / 199.3 M2 $793 13.33 % 06-15-11 details
6309 $1,750,000 3/3 2577 sf / 239.4 M2 $679 -9.42 % 02-27-12 details
5106 $1,895,000 3/4 2145 sf / 199.3 M2 $883 35.84 % 08-24-11 details
5909 $1,999,000 3/3 2815 sf / 261.5 M2 $710 5.22 % 12-30-11 details
6005 $2,200,000 3/3 0 sf / 0 M2 $ 02-10-12 details
5907 $4,000,000 3/4 3535 sf / 328.4 M2 $1,132 02-09-12 details
last updated: 05-17-2012

5 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
6303/5 $4,400,000 5/5 5650 sf / 524.9 M2 $779 -11.98 % 02-16-11 details
last updated: 05-17-2012

1 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
303 $2,100 1/2 1015 sf / 94.3 M2 $2 04-24-12 details
3505 $2,200 1/2 0 sf / 0 M2 $ 04-10-12 details
3810 $2,400 1/2 0 sf / 0 M2 $ 05-10-12 details
2007 $2,400 1/2 0 sf / 0 M2 $ 03-29-12 details
3010 $2,400 1/2 0 sf / 0 M2 $ 02-15-12 details
3710 $2,400 1/2 1031 sf / 95.8 M2 $2 04-25-12 details
1710 $2,500 1/1 1031 sf / 95.8 M2 $2 04-25-12 details
3005 $2,500 1/2 929 sf / 86.3 M2 $3 05-17-12 details
4005 $2,500 1/1 929 sf / 86.3 M2 $3 03-18-12 details
4407 $2,500 1/2 938 sf / 87.1 M2 $3 -3.85 % 04-10-12 details
4605 $2,600 1/2 0 sf / 0 M2 $ -8.77 % 01-30-12 details
5705 $2,650 1/2 929 sf / 86.3 M2 $3 03-30-12 details
5510 $2,650 1/2 1140 sf / 105.9 M2 $2 04-30-12 details
5003 $2,800 1/2 0 sf / 0 M2 $ 03-26-12 details
2004 $2,800 1/2 938 sf / 87.1 M2 $3 05-02-12 details
4903 $2,850 1/2 1006 sf / 93.5 M2 $3 03-23-12 details
3104 $3,000 1/2 1040 sf / 96.6 M2 $3 06-27-11 details
last updated: 05-17-2012

2 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3903 $2,400 2/2 912 sf / 84.7 M2 $3 05-02-12 details
4408 $2,995 2/3 1450 sf / 134.7 M2 $2 10-29-11 details
3412 $3,000 2/2 1237 sf / 114.9 M2 $2 -11.76 % 01-25-12 details
2608 $3,500 2/3 1576 sf / 146.4 M2 $2 02-08-12 details
2212 $3,600 2/2 1355 sf / 125.9 M2 $3 2.86 % 07-02-10 details
3908 $3,800 2/3 1450 sf / 134.7 M2 $3 05-07-12 details
2609 $3,900 2/3 1579 sf / 146.7 M2 $2 -7.14 % 04-09-12 details
4708 $3,900 2/3 1450 sf / 134.7 M2 $3 04-18-12 details
2709 $4,099 2/3 1712 sf / 159.0 M2 $2 04-12-12 details
3808 $4,900 2/3 1450 sf / 134.7 M2 $3 -5.77 % 01-31-12 details
5402 $5,000 2/3 1575 sf / 146.3 M2 $3 -9.09 % 02-23-12 details
3601 $5,000 2/3 1796 sf / 166.8 M2 $3 04-27-12 details
2201 $5,900 2/3 1796 sf / 166.8 M2 $3 12-16-11 details
last updated: 05-17-2012

3 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1707 $3,700 3/3 0 sf / 0 M2 $ 04-21-12 details
905 $4,500 3/3 1712 sf / 159.0 M2 $3 05-04-12 details
4006 $7,500 3/4 0 sf / 0 M2 $ -6.25 % 01-21-12 details
705 $10,000 3/3 1620 sf / 150.5 M2 $6 05-17-12 details
PH6205 $12,000 3/3 3463 sf / 321.7 M2 $3 -14.29 % 12-27-11 details
last updated: 05-17-2012

4 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH6101 $14,000 4/4 3493 sf / 324.5 M2 $4 03-13-12 details
PH6201 $15,000 4/4 0 sf / 0 M2 $ -14.29 % 04-14-12 details
last updated: 05-17-2012

900 Biscayne Bay Recent Sales - Past 12 Months

Unit# Sale Price List Price $/SF SF BR/BA Sale Date DOM
4609 $700,000 $749,000 $408.88 1,712 2/3/0 12-29-2011 42
2405 $429,000 $449,000 $461.79 929 1/2/0 12-19-2011 18
4703 $400,000 $420,000 $397.61 1,006 1/2/0 12-19-2011 197
4203 $430,000 $459,000 $412.67 1,042 1/2/0 12-15-2011 255
2605 $410,000 $410,000 $400.78 1,023 1/2/0 12-12-2011 104
1708 $420,000 $535,000 $303.25 1,385 2/2/0 12-05-2011 83
6201 $1,925,000 $2,250,000 $551.10 3,493 4/4/1 11-18-2011 244
703 $670,000 $699,000 $395.51 1,694 2/3/0 11-03-2011 14
702 $610,000 $709,000 $358.82 1,700 2/2/1 09-23-2011 118
2010 $330,000 $439,000 $320.08 1,031 1/2/0 08-24-2011 125
1910 $346,000 $349,000 $303.51 1,140 1/2/0 08-19-2011 70
TH-709 $675,000 $785,000 $394.51 1,711 2/2/1 08-02-2011 80
5901 $1,800,000 $2,099,000 $515.32 3,493 4/4/1 07-19-2011 141
6209 $1,300,000 $1,446,000 $504.46 2,577 3/3/1 07-11-2011 140
4710 $408,650 $402,000 $358.46 1,140 1/2/0 06-27-2011 78
2103 $330,000 $348,000 $314.89 1,048 1/2/0 06-27-2011 112
2002 $625,000 $625,000 $365.07 1,712 2/3/0 06-16-2011 321
2210 $325,000 $345,000 $285.09 1,140 1/2/0 06-15-2011 204
3910 $475,000 $539,000 $416.67 1,140 1/2/0 06-15-2011 15
2008 $473,000 $473,000 $326.21 1,450 2/3/0 06-09-2011 0
4707 $400,000 $450,000 $383.88 1,042 1/2/0 06-08-2011 38
705 $605,000 $736,000 $348.30 1,737 2/3/0 06-03-2011 85
4210 $380,000 $390,000 $333.33 1,140 1/2/0 06-03-2011 128
4409 $630,000 $757,000 $367.99 1,712 2/3/0 06-03-2011 233
5201 $790,000 $839,000 $440.36 1,794 2/3/1 05-31-2011 33
(The little Icon can be moved to explore the area)

first name *

last name*

email address

phone number

message / questions

ian reisner ian@allfloridacondos.com tel: 305.778-8091

Sunny Isles Condos | Sunny Isles Beach Condos Real Estate Serving the Local South Florida Market is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

ALL FLORIDA CONDOS • 18001 Collins Avenue, Sunny Isles Beach, Florida 33160 • Phone: 305-778-8091