• You are here: Home »
  • Condo Building »
  • Admiral Port

Admiral Port Aventura

2851 NE 183 St. Aventura, FL 33160
Admiral Port, 2851 NE 183 St.
click on more photos
year built 1974 bedrooms* 1 to 2
sq.ft. range* 1,220 to 2,132 # of stories 22
# of units 305 price range* $129,921 to $375,000
# available units* 16 avg ps.ft* $132.13
avg asking price* $194,094
Last Updated: 02-23-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1905W $99,900 1/1 0 sf / 0 M2 $ 02-23-12 details
1008E $149,000 1/1 1220 sf / 113.3 M2 $122 50.51 % 10-19-09 details
last updated: 02-23-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1414E $129,921 2/2 1220 sf / 113.3 M2 $106 -7.15 % 02-12-12 details
907W $149,000 2/2 1220 sf / 113.3 M2 $122 02-11-12 details
414W $150,000 2/2 1220 sf / 113.3 M2 $123 02-07-12 details
604 $153,900 2/2 1466 sf / 136.2 M2 $105 02-10-12 details
601E $159,900 2/2 1666 sf / 154.8 M2 $96 02-22-12 details
1107W $169,988 2/2 1220 sf / 113.3 M2 $139 -5.51 % 01-31-12 details
101 $169,999 2/2 1666 sf / 154.8 M2 $102 -14.57 % 09-09-11 details
1202W $179,900 2/2 1666 sf / 154.8 M2 $108 10-08-11 details
202E $185,000 2/2 1666 sf / 154.8 M2 $111 09-13-11 details
906E $189,900 2/2 1466 sf / 136.2 M2 $130 02-23-12 details
809W $190,000 2/2 1220 sf / 113.3 M2 $156 02-20-12 details
1512E $205,000 2/2 1220 sf / 113.3 M2 $168 02-23-12 details
1016W $270,000 2/2 1693 sf / 157.3 M2 $159 02-23-12 details
1706E $279,000 2/2 1466 sf / 136.2 M2 $190 -3.46 % 11-04-11 details
2011E $375,000 2/2 2132 sf / 198.1 M2 $176 -6.02 % 04-13-11 details
last updated: 02-23-2012

1 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
111E $1,025 1/1 1066 sf / 99.0 M2 $1 -10.87 % 11-08-11 details
1611 W $1,100 1/1 1066 sf / 99.0 M2 $1 -8.33 % 12-02-11 details
1508E $1,175 1/1 1066 sf / 99.0 M2 $1 01-27-12 details
1105W $1,225 1/1 1066 sf / 99.0 M2 $1 11-20-11 details
608E $1,250 1/1 1066 sf / 99.0 M2 $1 -10.07 % 01-22-12 details
1010E $1,250 1/1 1066 sf / 99.0 M2 $1 01-25-12 details
1810W $1,300 1/1 0 sf / 0 M2 $ 02-22-12 details
1108W $1,300 1/1 1066 sf / 99.0 M2 $1 -16.13 % 12-28-11 details
last updated: 02-23-2012

2 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
912E $1,600 2/2 1220 sf / 113.3 M2 $1 01-23-12 details
1906 W $1,600 2/2 1466 sf / 136.2 M2 $1 02-08-12 details
1004E $1,650 2/2 1466 sf / 136.2 M2 $1 02-01-12 details
502W $1,675 2/2 1666 sf / 154.8 M2 $1 02-20-12 details
717E $1,725 2/2 1693 sf / 157.3 M2 $1 01-19-12 details
504E $1,750 2/2 1466 sf / 136.2 M2 $1 01-11-12 details
1902E $1,750 2/2 1666 sf / 154.8 M2 $1 02-23-12 details
416W $1,825 2/2 1693 sf / 157.3 M2 $1 03-04-11 details
last updated: 02-23-2012

Short Sales/Foreclosures

Unit# Price Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date ShortSales/ Forclosure View
1808E$98,0001/11066
(99.0)
92
(990)
02-13-12details
1414E$129,9212/21220
(113.3)
106
(1,147)
-7.15 %02-12-12details
617W$179,9002/21693
(157.3)
106
(1,144)
01-12-12details
110W$81,5001/11066
(99.0)
76
(823)
11-29-11details
1105W$93,5001/11066
(99.0)
88
(944)
11-29-11details
616W$149,9002/21693
(157.3)
89
(953)
11-29-11details
1111W$86,5001/11066
(99.0)
81
(874)
11-09-11details
1102E$179,9002/21666
(154.8)
108
(1,162)
10-31-11details
803E$89,9001/11066
(99.0)
84
(908)
10-29-11details
412W$124,9002/21220
(113.3)
102
(1,102)
10-11-11details
1202W$179,9002/21666
(154.8)
108
(1,162)
10-08-11details
1610E$90,0001/11066
(99.0)
84
(909)
0.56 %07-07-11details
2011W$85,0001/21066
(99.0)
80
(859)
05-18-11details
811W$79,0001/21066
(99.0)
74
(798)
04-04-11details
611W$80,0001/11066
(99.0)
75
(808)
03-13-11details
1602E$220,0002/21666
(154.8)
132
(1,421)
02-26-11details
1015W$79,9001/11066
(99.0)
75
(807)
-17.63 %03-02-10details
last updated: 02-23-2012

Admiral Port Recent Sales - Past 12 Months

Unit# Sale Price List Price $/SF SF BR/BA Sale Date DOM
712W $157,000 $160,000 $128.69 1,220 2/2/0 01-30-2012 33
1010E $125,000 $125,000 $117.26 1,066 1/1/1 01-20-2012 0
315W $95,000 $95,000 $89.12 1,066 1/1/1 01-20-2012 27
707E $140,000 $146,000 $114.75 1,220 2/2/0 01-20-2012 620
1904W $220,000 $220,000 $150.07 1,466 2/2/0 01-16-2012 38
1609E $125,000 $160,000 $102.46 1,220 2/2/0 12-27-2011 486
1714E $155,000 $157,000 $127.05 1,220 2/2/0 12-22-2011 24
1108W $111,000 $120,000 $104.13 1,066 1/2/0 12-21-2011 146
608E $82,000 $79,000 $76.92 1,066 1/1/1 12-20-2011 251
1912E $142,500 $149,500 $116.80 1,220 2/2/0 12-16-2011 5
502W $145,000 $149,900 $87.03 1,666 2/2/0 12-16-2011 19
308W $95,000 $113,000 $89.12 1,066 1/2/0 12-07-2011 233
1004E $121,900 $125,000 $83.15 1,466 2/1/1 11-30-2011 145
1611W $86,500 $89,900 $81.14 1,066 1/2/0 11-22-2011 21
1517W $143,000 $169,900 $84.47 1,693 2/2/0 11-18-2011 7
1908E $85,100 $77,000 $79.83 1,066 1/1/0 11-17-2011 98
1104E $105,000 $115,000 $71.62 1,466 2/2/0 11-09-2011 32
1410E $92,000 $99,500 $86.30 1,066 1/1/1 11-07-2011 16
902W $135,000 $135,000 $81.03 1,666 2/2/0 11-03-2011 7
2208E $120,000 $120,000 $112.57 1,066 1/1/1 10-20-2011 45
1916W $175,000 $175,000 $103.37 1,693 2/2/0 10-20-2011 54
2108W $115,000 $129,000 $107.88 1,066 1/2/0 10-17-2011 48
108E $84,950 $84,950 $79.69 1,066 1/2/0 09-22-2011 25
2101W $125,500 $127,000 $75.33 1,666 2/2/0 09-21-2011 121
517W $186,000 $195,900 $109.86 1,693 2/2/0 09-20-2011 52
1414W $195,000 $215,000 $159.84 1,220 2/2/0 09-16-2011 1690
1808W $80,000 $84,000 $75.05 1,066 1/1/1 09-15-2011 6
1917W $175,000 $194,000 $103.37 1,693 2/2/0 08-31-2011 23
1816W $176,000 $219,000 $103.96 1,693 2/2/0 08-31-2011 30
809E $146,500 $157,900 $120.08 1,220 2/2/0 08-17-2011 32
1506E $155,000 $160,000 $105.73 1,466 2/2/0 08-15-2011 122
1512E $105,500 $112,900 $86.48 1,220 2/2/0 08-15-2011 65
1002W $140,000 $150,000 $84.03 1,666 2/2/0 08-10-2011 36
409E $113,000 $104,900 $92.62 1,220 2/2/0 07-28-2011 87
1709W $135,000 $150,000 $110.66 1,220 2/2/0 07-08-2011 424
712W $127,000 $132,500 $104.10 1,220 2/2/0 07-05-2011 24
1501E $159,000 $168,000 $95.44 1,666 2/2/0 06-30-2011 307
710E $87,000 $82,000 $81.61 1,066 1/1/1 06-27-2011 70
1904W $145,000 $160,000 $98.91 1,466 2/2/0 06-24-2011 56
1410W $90,000 $101,900 $84.43 1,066 1/1/1 06-24-2011 134
607E $125,000 $125,000 $102.46 1,220 2/2/0 05-31-2011 92
1508W $95,000 $85,000 $89.12 1,066 1/1/1 05-31-2011 24
605 $95,000 $95,000 $89.12 1,066 1/1/0 05-25-2011 255
1901W $153,000 $160,000 $91.84 1,666 2/2/0 05-24-2011 292
804W $135,000 $149,000 $92.09 1,466 2/2/0 05-16-2011 14
2117E $162,000 $162,000 $95.69 1,693 2/2/0 04-28-2011 146
2204E $150,000 $159,000 $102.32 1,466 2/2/0 04-26-2011 412
805E $90,000 $99,000 $84.43 1,066 1/1/1 04-01-2011 308
809E $93,000 $98,000 $76.23 1,220 1/2/0 03-30-2011 27
503W $70,000 $79,000 $65.67 1,066 1/1/0 03-29-2011 169
915E $85,000 $87,000 $79.74 1,066 1/1/1 03-24-2011 21
1510E $87,000 $89,500 $81.61 1,066 1/1/1 03-24-2011 19
307E $106,500 $110,000 $87.30 1,220 2/2/0 03-22-2011 45
311W $65,900 $65,900 $61.82 1,066 1/2/0 03-17-2011 102
606W $125,000 $133,419 $85.27 1,466 2/2/0 03-16-2011 45
2005 $87,000 $89,000 $81.69 1,065 1/1/1 03-16-2011 423
115E $68,500 $72,500 $64.26 1,066 1/2/0 03-03-2011 15
(The little Icon can be moved to explore the area)

first name *

last name*

email address

phone number

message / questions

ian reisner ian@allfloridacondos.com tel: 305.778-8091

Sunny Isles Condos | Sunny Isles Beach Condos Real Estate Serving the Local South Florida Market is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

ALL FLORIDA CONDOS • 18001 Collins Avenue, Sunny Isles Beach, Florida 33160 • Phone: 305-778-8091