Admiral Port Aventura
2851 NE 183 St. Aventura, FL 33160
- View Listings
- view floors plans
- map building
- send email
- schedule showing
-
call:
305-778-8091
click on more photos
| year built | 1974 | bedrooms* | 1 to 2 |
|---|---|---|---|
| sq.ft. range* | 1,066 to 1,693 | # of stories | 22 |
| # of units | 305 | price range* | $99,000 to $287,000 |
| # available units* | 12 | avg ps.ft* | $124.21 |
| avg asking price* | $162,908 | ||
| Last Updated: 05-17-2012 | |||
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1608W | $99,000 | 1/2 | 1066 sf / 99.0 M2 | $93 | -33.56 % | 11-22-10 | details |
| 1505W | $100,000 | 1/1 | 1066 sf / 99.0 M2 | $94 | 04-16-12 | details | |
| 2010E | $185,000 | 1/2 | 1066 sf / 99.0 M2 | $174 | 03-12-12 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1112E | $115,000 | 2/2 | 1220 sf / 113.3 M2 | $94 | 05-09-11 | details | |
| 2214E | $120,000 | 2/2 | 1220 sf / 113.3 M2 | $98 | -59.60 % | 01-19-10 | details |
| 1414E | $129,921 | 2/2 | 1220 sf / 113.3 M2 | $106 | -7.15 % | 02-12-12 | details |
| 406 | $139,900 | 2/2 | 1466 sf / 136.2 M2 | $95 | 02-28-12 | details | |
| 1614W | $169,777 | 2/2 | 1220 sf / 113.3 M2 | $139 | 03-12-12 | details | |
| 1202W | $179,900 | 2/2 | 1666 sf / 154.8 M2 | $108 | 10-08-11 | details | |
| 112W | $189,900 | 2/2 | 1220 sf / 113.3 M2 | $156 | 04-30-12 | details | |
| 1406E | $239,499 | 2/2 | 1466 sf / 136.2 M2 | $163 | 04-10-12 | details | |
| 1616 | $287,000 | 2/2 | 1693 sf / 157.3 M2 | $170 | 04-18-12 | details |
1 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 105W | $1,100 | 1/1 | 1066 sf / 99.0 M2 | $1 | -4.35 % | 04-27-12 | details |
| 110E | $1,225 | 1/1 | 1066 sf / 99.0 M2 | $1 | 04-09-12 | details | |
| 608E | $1,250 | 1/1 | 1066 sf / 99.0 M2 | $1 | -10.07 % | 01-22-12 | details |
| 1010E | $1,250 | 1/1 | 0 sf / 0 M2 | $ | 01-25-12 | details | |
| 410E | $1,300 | 1/1 | 1220 sf / 113.3 M2 | $1 | 05-10-12 | details | |
| 1108W | $1,300 | 1/1 | 1066 sf / 99.0 M2 | $1 | -16.13 % | 12-28-11 | details |
| 2011W | $1,325 | 1/1 | 1066 sf / 99.0 M2 | $1 | 04-24-12 | details | |
| 1405W | $1,350 | 1/1 | 1066 sf / 99.0 M2 | $1 | 04-20-12 | details |
2 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 907W | $1,550 | 2/2 | 1220 sf / 113.3 M2 | $1 | -3.13 % | 04-16-12 | details |
| 1614W | $1,550 | 2/2 | 1220 sf / 113.3 M2 | $1 | 03-12-12 | details | |
| 912E | $1,550 | 2/2 | 1220 sf / 113.3 M2 | $1 | -3.13 % | 01-23-12 | details |
| 504W | $1,590 | 2/2 | 1466 sf / 136.2 M2 | $1 | -4.79 % | 03-11-12 | details |
| 604W | $1,600 | 2/2 | 1466 sf / 136.2 M2 | $1 | -3.03 % | 03-20-12 | details |
| 1906 W | $1,600 | 2/2 | 1466 sf / 136.2 M2 | $1 | 02-08-12 | details | |
| 2101W | $1,645 | 2/2 | 1680 sf / 156.1 M2 | $1 | -3.24 % | 04-04-12 | details |
| 502W | $1,675 | 2/2 | 1666 sf / 154.8 M2 | $1 | 02-20-12 | details | |
| 504E | $1,700 | 2/2 | 1466 sf / 136.2 M2 | $1 | -2.86 % | 01-11-12 | details |
| 417W | $1,750 | 2/2 | 1693 sf / 157.3 M2 | $1 | 04-05-12 | details | |
| 416W | $1,825 | 2/2 | 1693 sf / 157.3 M2 | $1 | 03-04-11 | details |
Short Sales/Foreclosures
| Unit# | Price | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | ShortSales/ Forclosure | View |
|---|---|---|---|---|---|---|---|---|
| 1903W | $110,000 | 1/1 | 1066 (99.0) | 103 (1,111) | 04-30-12 | details | ||
| 2110W | $110,000 | 1/1 | 1066 (99.0) | 103 (1,111) | 04-30-12 | details | ||
| 1505W | $100,000 | 1/1 | 1066 (99.0) | 94 (1,010) | 04-16-12 | details | ||
| 406 | $139,900 | 2/2 | 1466 (136.2) | 95 (1,027) | 02-28-12 | details | ||
| 1414E | $129,921 | 2/2 | 1220 (113.3) | 106 (1,147) | -7.15 % | 02-12-12 | details | |
| 1111W | $86,500 | 1/1 | 1066 (99.0) | 81 (874) | 11-09-11 | details | ||
| 1202W | $179,900 | 2/2 | 1666 (154.8) | 108 (1,162) | 10-08-11 | details | ||
| 1112E | $115,000 | 2/2 | 1220 (113.3) | 94 (1,015) | 05-09-11 | details | ||
| 1608W | $99,000 | 1/2 | 1066 (99.0) | 93 (1,000) | -33.56 % | 11-22-10 | details | |
| 2214E | $120,000 | 2/2 | 1220 (113.3) | 98 (1,059) | -59.60 % | 01-19-10 | details |
Admiral Port Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 712W | $157,000 | $160,000 | $128.69 | 1,220 | 2/2/0 | 01-30-2012 | 33 |
| 315W | $95,000 | $95,000 | $89.12 | 1,066 | 1/1/1 | 01-20-2012 | 27 |
| 1010E | $125,000 | $125,000 | $117.26 | 1,066 | 1/1/1 | 01-20-2012 | 0 |
| 707E | $140,000 | $146,000 | $114.75 | 1,220 | 2/2/0 | 01-20-2012 | 620 |
| 1904W | $220,000 | $220,000 | $150.07 | 1,466 | 2/2/0 | 01-16-2012 | 38 |
| 1609E | $125,000 | $160,000 | $102.46 | 1,220 | 2/2/0 | 12-27-2011 | 486 |
| 1714E | $155,000 | $157,000 | $127.05 | 1,220 | 2/2/0 | 12-22-2011 | 24 |
| 1108W | $111,000 | $120,000 | $104.13 | 1,066 | 1/2/0 | 12-21-2011 | 146 |
| 608E | $82,000 | $79,000 | $76.92 | 1,066 | 1/1/1 | 12-20-2011 | 251 |
| 502W | $145,000 | $149,900 | $87.03 | 1,666 | 2/2/0 | 12-16-2011 | 19 |
| 1912E | $142,500 | $149,500 | $116.80 | 1,220 | 2/2/0 | 12-16-2011 | 5 |
| 308W | $95,000 | $113,000 | $89.12 | 1,066 | 1/2/0 | 12-07-2011 | 233 |
| 1004E | $121,900 | $125,000 | $83.15 | 1,466 | 2/1/1 | 11-30-2011 | 145 |
| 1611W | $86,500 | $89,900 | $81.14 | 1,066 | 1/2/0 | 11-22-2011 | 21 |
| 1517W | $143,000 | $169,900 | $84.47 | 1,693 | 2/2/0 | 11-18-2011 | 7 |
| 1908E | $85,100 | $77,000 | $79.83 | 1,066 | 1/1/0 | 11-17-2011 | 98 |
| 1104E | $105,000 | $115,000 | $71.62 | 1,466 | 2/2/0 | 11-09-2011 | 32 |
| 1410E | $92,000 | $99,500 | $86.30 | 1,066 | 1/1/1 | 11-07-2011 | 16 |
| 902W | $135,000 | $135,000 | $81.03 | 1,666 | 2/2/0 | 11-03-2011 | 7 |
| 2208E | $120,000 | $120,000 | $112.57 | 1,066 | 1/1/1 | 10-20-2011 | 45 |
| 1916W | $175,000 | $175,000 | $103.37 | 1,693 | 2/2/0 | 10-20-2011 | 54 |
| 2108W | $115,000 | $129,000 | $107.88 | 1,066 | 1/2/0 | 10-17-2011 | 48 |
| 108E | $84,950 | $84,950 | $79.69 | 1,066 | 1/2/0 | 09-22-2011 | 25 |
| 2101W | $125,500 | $127,000 | $75.33 | 1,666 | 2/2/0 | 09-21-2011 | 121 |
| 517W | $186,000 | $195,900 | $109.86 | 1,693 | 2/2/0 | 09-20-2011 | 52 |
| 1414W | $195,000 | $215,000 | $159.84 | 1,220 | 2/2/0 | 09-16-2011 | 1690 |
| 1808W | $80,000 | $84,000 | $75.05 | 1,066 | 1/1/1 | 09-15-2011 | 6 |
| 1917W | $175,000 | $194,000 | $103.37 | 1,693 | 2/2/0 | 08-31-2011 | 23 |
| 1816W | $176,000 | $219,000 | $103.96 | 1,693 | 2/2/0 | 08-31-2011 | 30 |
| 809E | $146,500 | $157,900 | $120.08 | 1,220 | 2/2/0 | 08-17-2011 | 32 |
| 1512E | $105,500 | $112,900 | $86.48 | 1,220 | 2/2/0 | 08-15-2011 | 65 |
| 1506E | $155,000 | $160,000 | $105.73 | 1,466 | 2/2/0 | 08-15-2011 | 122 |
| 1002W | $140,000 | $150,000 | $84.03 | 1,666 | 2/2/0 | 08-10-2011 | 36 |
| 409E | $113,000 | $104,900 | $92.62 | 1,220 | 2/2/0 | 07-28-2011 | 87 |
| 1709W | $135,000 | $150,000 | $110.66 | 1,220 | 2/2/0 | 07-08-2011 | 424 |
| 712W | $127,000 | $132,500 | $104.10 | 1,220 | 2/2/0 | 07-05-2011 | 24 |
| 1501E | $159,000 | $168,000 | $95.44 | 1,666 | 2/2/0 | 06-30-2011 | 307 |
| 710E | $87,000 | $82,000 | $81.61 | 1,066 | 1/1/1 | 06-27-2011 | 70 |
| 1410W | $90,000 | $101,900 | $84.43 | 1,066 | 1/1/1 | 06-24-2011 | 134 |
| 1904W | $145,000 | $160,000 | $98.91 | 1,466 | 2/2/0 | 06-24-2011 | 56 |
| 1508W | $95,000 | $85,000 | $89.12 | 1,066 | 1/1/1 | 05-31-2011 | 24 |
| 607E | $125,000 | $125,000 | $102.46 | 1,220 | 2/2/0 | 05-31-2011 | 92 |
| 605 | $95,000 | $95,000 | $89.12 | 1,066 | 1/1/0 | 05-25-2011 | 255 |
| 1901W | $153,000 | $160,000 | $91.84 | 1,666 | 2/2/0 | 05-24-2011 | 292 |
(The little Icon can be moved to explore the area)
ian reisner ian@allfloridacondos.com tel: 305.778-8091
Sunny Isles Condos | Sunny Isles Beach Condos Real Estate Serving the Local South Florida Market is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.



















