• You are here: Home »
  • Condo Building »
  • Beach Club 2

Beach Club 2 Hallandale condos

1830 S Ocean Dr. Hallandale condos, FL 33309
Beach Club 2, 1830 S Ocean Dr.
click on more photos
year built 2006 bedrooms* Studio to 3
sq.ft. range* 560 to 2,566 # of stories 0
# of units 0 price range* $250,000 to $1,600,000
# available units* 23 avg ps.ft* $491.81
avg asking price* $812,152
Last Updated: 05-17-2012

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
CAB107 $250,000 0/1 560 sf / 52.0 M2 $446 05-14-12 details
1405 $345,000 0/1 0 sf / 0 M2 $ 6.15 % 03-19-12 details
last updated: 05-17-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2807 $328,000 1/1 871 sf / 80.9 M2 $377 05-17-12 details
3607 $375,000 1/1 871 sf / 80.9 M2 $431 04-27-12 details
3007 $375,000 1/1 0 sf / 0 M2 $ 7.14 % 02-13-10 details
1709 $380,000 1/1 0 sf / 0 M2 $ 02-10-12 details
3112 $395,000 1/1 0 sf / 0 M2 $ 10-18-11 details
3605 $395,000 1/1 875 sf / 81.3 M2 $451 01-13-12 details
3210 $485,000 1/2 0 sf / 0 M2 $ 10.23 % 02-01-11 details
last updated: 05-17-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4010 $595,000 2/2 1337 sf / 124.2 M2 $445 04-20-12 details
3810 $645,000 2/2 1337 sf / 124.2 M2 $482 06-08-09 details
2408 $649,500 2/2 1458 sf / 135.4 M2 $445 02-06-12 details
4406 $709,000 2/2 1458 sf / 135.4 M2 $486 05-06-12 details
4708 $739,000 2/2 1458 sf / 135.4 M2 $507 04-27-12 details
4208 $779,000 2/2 1458 sf / 135.4 M2 $534 03-16-12 details
3002 $1,050,000 2/3 2070 sf / 192.3 M2 $507 5.12 % 11-18-11 details
3002 $1,075,000 2/3 2070 sf / 192.3 M2 $519 04-19-12 details
last updated: 05-17-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1711 $720,000 3/2 0 sf / 0 M2 $ -7.69 % 03-05-12 details
4411 $765,000 3/2 1554 sf / 144.4 M2 $492 04-20-12 details
2304 $769,000 3/3 1675 sf / 155.6 M2 $459 03-23-12 details
5011 $830,000 3/2 1554 sf / 144.4 M2 $534 -5.14 % 11-15-11 details
4111 $849,000 3/2 1554 sf / 144.4 M2 $546 04-26-12 details
3402 $989,000 3/3 2070 sf / 192.3 M2 $478 04-27-12 details
2702 $1,040,000 3/3 2065 sf / 191.8 M2 $504 05-10-12 details
3501 $1,049,000 3/3 2094 sf / 194.5 M2 $501 05-06-12 details
4001 $1,050,000 3/3 2094 sf / 194.5 M2 $501 05-04-12 details
3701 $1,070,000 3/3 2065 sf / 191.8 M2 $518 1.90 % 03-20-12 details
3302 $1,079,000 3/3 2065 sf / 191.8 M2 $523 -13.61 % 03-19-10 details
5111 $1,600,000 3/4 2566 sf / 238.4 M2 $624 04-17-11 details
last updated: 05-17-2012

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1512 $2,000 0/1 844 sf / 78.4 M2 $2 04-30-12 details
last updated: 05-17-2012

1 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1705 $2,100 1/1 0 sf / 0 M2 $ 04-02-12 details
3109 $2,100 1/1 844 sf / 78.4 M2 $2 05-11-12 details
3112 $2,200 1/1 811 sf / 75.3 M2 $3 10.00 % 01-06-12 details
3007 $2,500 1/1 877 sf / 81.5 M2 $3 11-16-11 details
4312 $2,500 1/1 0 sf / 0 M2 $ 05-08-12 details
2809 $2,600 1/1 844 sf / 78.4 M2 $3 -7.14 % 04-29-11 details
4612 $2,600 1/1 860 sf / 79.9 M2 $3 05-14-12 details
4505 $2,700 1/1 844 sf / 78.4 M2 $3 -10.00 % 04-30-12 details
1505 $2,700 1/1 844 sf / 78.4 M2 $3 -10.00 % 01-12-12 details
1209 $2,700 1/1 844 sf / 78.4 M2 $3 -10.00 % 02-23-12 details
3307 $2,750 1/1 877 sf / 81.5 M2 $3 05-03-12 details
3909 $3,000 1/1 844 sf / 78.4 M2 $4 03-06-12 details
2212 $3,000 1/1 0 sf / 0 M2 $ 7.14 % 08-07-09 details
4305 $3,000 1/1 811 sf / 75.3 M2 $4 20.00 % 08-22-11 details
3005 $3,000 1/1 811 sf / 75.3 M2 $4 12-23-10 details
4205 $3,000 1/1 811 sf / 75.3 M2 $4 03-01-12 details
4409 $3,000 1/1 844 sf / 78.4 M2 $4 10-19-11 details
4705 $3,000 1/1 811 sf / 75.3 M2 $4 20.00 % 10-19-11 details
4907 $3,200 1/1 871 sf / 80.9 M2 $4 08-10-11 details
2209 $3,500 1/1 844 sf / 78.4 M2 $4 03-09-12 details
4307 $3,500 1/1 871 sf / 80.9 M2 $4 12-05-11 details
last updated: 05-17-2012

2 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2110 $3,700 2/2 0 sf / 0 M2 $ -7.50 % 11-03-11 details
1506 $4,000 2/2 1458 sf / 135.4 M2 $3 03-19-12 details
2910 $4,200 2/2 1337 sf / 124.2 M2 $3 -6.67 % 02-09-12 details
1908 $4,500 2/2 1448 sf / 134.5 M2 $3 08-22-11 details
2111 $4,500 2/2 0 sf / 0 M2 $ 18.42 % 01-24-12 details
3310 $4,500 2/2 1331 sf / 123.6 M2 $3 02-29-12 details
2903 $4,500 2/3 1733 sf / 161.0 M2 $3 02-29-12 details
4801 $4,500 2/3 2094 sf / 194.5 M2 $2 02-14-12 details
3710 $4,500 2/2 1337 sf / 124.2 M2 $3 12.50 % 11-14-11 details
2106 $4,500 2/2 0 sf / 0 M2 $ 10-10-11 details
4210 $4,500 2/2 1331 sf / 123.6 M2 $3 03-13-12 details
1606 $4,500 2/2 1458 sf / 135.4 M2 $3 09-28-11 details
4510 $4,650 2/2 1337 sf / 124.2 M2 $3 3.33 % 01-06-11 details
4808 $4,700 2/2 1458 sf / 135.4 M2 $3 20.51 % 11-09-11 details
3410 $4,900 2/2 0 sf / 0 M2 $ 03-15-12 details
2408 $5,000 2/2 1458 sf / 135.4 M2 $3 08-05-11 details
1904 $5,000 2/3 1675 sf / 155.6 M2 $3 -9.09 % 02-04-11 details
2006 $5,000 2/2 1448 sf / 134.5 M2 $3 42.86 % 04-20-11 details
1008 $5,000 2/2 1458 sf / 135.4 M2 $3 05-17-12 details
1608 $5,000 2/2 1458 sf / 135.4 M2 $3 11-23-11 details
1002 $5,500 2/2 1900 sf / 176.5 M2 $3 -8.33 % 12-30-11 details
1106 $6,000 2/2 1458 sf / 135.4 M2 $4 08-31-11 details
4511 $6,000 2/2 1554 sf / 144.4 M2 $4 20.00 % 04-09-12 details
4408 $6,000 2/2 1458 sf / 135.4 M2 $4 11-28-11 details
1504 $6,500 2/3 1675 sf / 155.6 M2 $4 05-12-12 details
last updated: 05-17-2012

3 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1603 $4,200 3/3 1783 sf / 165.6 M2 $2 04-09-12 details
4101 $4,900 3/3 2094 sf / 194.5 M2 $2 04-11-12 details
1411 $5,000 3/2 0 sf / 0 M2 $ -9.09 % 01-11-11 details
2702 $5,250 3/3 2065 sf / 191.8 M2 $3 04-19-12 details
3604 $5,500 3/3 1675 sf / 155.6 M2 $3 05-17-12 details
4503 $5,500 3/3 1733 sf / 161.0 M2 $3 22.22 % 03-09-11 details
3111 $5,500 3/2 1554 sf / 144.4 M2 $4 01-10-11 details
5003 $5,500 3/3 1733 sf / 161.0 M2 $3 -8.33 % 10-31-11 details
3204 $5,500 3/3 1675 sf / 155.6 M2 $3 02-22-11 details
3301 $5,900 3/3 2078 sf / 193.0 M2 $3 -9.23 % 07-27-11 details
1903 $6,000 3/3 1733 sf / 161.0 M2 $3 08-11-08 details
4103 $6,000 3/3 0 sf / 0 M2 $ 03-28-12 details
3202 $6,500 3/3 2065 sf / 191.8 M2 $3 06-21-11 details
1101 $6,500 3/3 2094 sf / 194.5 M2 $3 02-07-11 details
1501 $6,500 3/3 2094 sf / 194.5 M2 $3 12-30-10 details
2102 $6,500 3/3 2065 sf / 191.8 M2 $3 08-09-11 details
2302 $6,500 3/3 2065 sf / 191.8 M2 $3 03-22-12 details
3904 $6,500 3/3 1675 sf / 155.6 M2 $4 02-14-12 details
1901 $6,800 3/3 2094 sf / 194.5 M2 $3 4.62 % 12-08-10 details
4501 $7,500 3/3 2094 sf / 194.5 M2 $4 04-15-10 details
1404 $7,900 3/3 1600 sf / 148.6 M2 $5 -7.06 % 08-05-11 details
4202 $8,000 3/3 2065 sf / 191.8 M2 $4 07-29-11 details
last updated: 05-17-2012

Short Sales/Foreclosures

Unit# Price Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date ShortSales/ Forclosure View
2408$649,5002/21458
(135.4)
445
(4,797)
02-06-12details
2803$650,0003/31733
(161.0)
375
(4,037)
09-08-11details
3210$485,0001/20
(0)

(0)
10.23 %02-01-11details
last updated: 05-17-2012

Beach Club 2 Recent Sales - Past 12 Months

Unit# Sale Price List Price $/SF SF BR/BA Sale Date DOM
1706 $610,000 $630,000 $418.38 1,458 2/2/0 02-15-2012 205
4309 $328,000 $339,500 $388.63 844 1/1/0 01-26-2012 46
4810 $555,000 $599,900 $415.11 1,337 2/2/0 01-10-2012 78
1504 $655,700 $675,000 $333.01 1,969 3/3/0 12-16-2011 2
3601 $915,000 $955,000 $436.96 2,094 3/3/0 12-15-2011 179
1008 $555,000 $589,000 $380.66 1,458 2/2/0 12-08-2011 84
5010 $500,000 $489,900 $ 0 1/2/0 12-02-2011 10
2401 $870,000 $890,000 $421.31 2,065 3/3/0 11-01-2011 1
2910 $470,000 $470,000 $351.53 1,337 1/2/0 10-17-2011 1
1002 $779,000 $799,000 $406.36 1,917 2/2/0 10-14-2011 2
2003 $610,000 $639,000 $351.99 1,733 3/3/0 10-03-2011 531
3604 $680,000 $695,000 $405.97 1,675 3/3/0 09-30-2011 28
2501 $811,200 $895,000 $387.39 2,094 3/3/0 09-23-2011 23
2505 $348,500 $369,899 $412.91 844 1/1/0 09-19-2011 160
1504 $501,000 $509,000 $ 0 2/3/0 08-29-2011 6
4307 $290,000 $294,700 $290.00 1,000 1/1/0 08-26-2011 86
4610 $485,000 $514,000 $362.75 1,337 2/2/0 08-23-2011 16
1806 $537,500 $595,000 $368.66 1,458 2/2/0 08-19-2011 112
2810 $482,000 $509,000 $360.51 1,337 2/2/0 08-15-2011 35
4408 $510,000 $525,000 $349.79 1,458 2/2/0 07-22-2011 44
2008 $550,000 $590,000 $377.23 1,458 2/2/0 07-18-2011 244
908 $580,000 $609,000 $397.81 1,458 2/2/0 07-11-2011 85
1507 $277,500 $300,000 $ 0 1/1/0 07-07-2011 25
1209 $280,000 $290,000 $ 0 0/1/0 07-01-2011 185
1001 $755,000 $899,000 $ 0 3/3/0 06-10-2011 184
2602 $810,912 $899,000 $392.69 2,065 3/3/0 05-31-2011 215
1404 $580,000 $610,000 $334.68 1,733 3/3/0 05-25-2011 35
1505 $295,000 $319,000 $363.75 811 1/1/0 05-23-2011 73
(The little Icon can be moved to explore the area)

first name *

last name*

email address

phone number

message / questions

ian reisner ian@allfloridacondos.com tel: 305.778-8091

Sunny Isles Condos | Sunny Isles Beach Condos Real Estate Serving the Local South Florida Market is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

ALL FLORIDA CONDOS • 18001 Collins Avenue, Sunny Isles Beach, Florida 33160 • Phone: 305-778-8091