Bentley Bay North South Beach
- View Listings
- view floors plans
- map building
- send email
- schedule showing
-
call:
305-778-8091
| year built | 2004 | bedrooms* | 1 to 1 |
|---|---|---|---|
| sq.ft. range* | 777 to 779 | # of stories | 30 |
| # of units | 180 | price range* | $470,000 to $599,000 |
| # available units* | 2 | avg ps.ft* | $686.91 |
| avg asking price* | $534,500 | ||
| Last Updated: 05-24-2013 | |||
One of the famous condo buildings situated right opposite of the Bentley beach in Miami, and it is also serves to be one of the most luxurious and well crafted buildings, is the Bentley Bay North. Created by the vision of Ricardo Olivier it stands tall at 30 stories high and 180 total units.
All the condos are available in sizes from one to four bedrooms,and feature a breathtaking 180o view of South Beach in Miami, if you have your bedroom on the opposite side of the building, you will also have a view of the city. Inside the apartment, the flooring is Italian marble finished to perfection, European kitchen, 24 hour security and the latest in technology appliances. There are several condos on each floor that have a large private garden.
You may also want to consider additional condominiums in south beach including the Bentley Bay South, the Regent south beach condo, and the Setai South Beach. Or some featured areas as well like Sunny isles Beach or Bal Harbour.
Be sure to visit the spa, massage room, sauna and swimming pool. All the local shops and restaurants to indulge yourself.
Bentley Bay North Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1513 | $400,000 | $470,000 | $514.80 | 777 | 1/1/0 | 02-22-2013 | 9 |
| 1414 | $710,000 | $749,000 | $671.08 | 1,058 | 2/2/0 | 02-04-2013 | 61 |
| 2411 | $850,000 | $899,000 | $699.01 | 1,216 | 2/2/0 | 01-31-2013 | 244 |
| 2113 | $366,000 | $349,900 | $471.04 | 777 | 1/1/0 | 11-16-2012 | 10 |
| 1014 | $540,000 | $570,000 | $510.40 | 1,058 | 2/2/0 | 09-07-2012 | 3 |
| 1112 | $310,000 | $358,900 | $397.95 | 779 | 1/1/0 | 08-21-2012 | 1 |
| 1914 | $650,000 | $695,000 | $614.37 | 1,058 | 2/2/0 | 08-03-2012 | 139 |
ian reisner ian@allfloridacondos.com tel: 305.778-8091







