Brickell on the River South Brickell Ave
41 SE 5th Street Brickell Ave, FL
- View Listings
- view floors plans
- map building
- send email
- schedule showing
-
call:
305-778-8091
click on more photos
| year built | 2007 | bedrooms* | 1 to 2 |
|---|---|---|---|
| sq.ft. range* | 952 to 1,510 | # of stories | 46 |
| # of units | 319 | price range* | $250,000 to $600,000 |
| # available units* | 21 | avg ps.ft* | $296.45 |
| avg asking price* | $371,124 | ||
| Last Updated: 05-17-2012 | |||
| Model | Line | Beds | Baths | Square Feet | Download |
| Unit 1 | 2 | 2 | 1267 | PDF Image | |
| Unit 10 | 2 | 2 | 1441 | PDF Image | |
| Unit 11 | 1 | 1.5 | 981 | PDF Image | |
| Unit 12 | 1 | 1.5 | 1058 | PDF Image | |
| Unit 14 | 1 | 1.5 | 987 | PDF Image | |
| Unit 15 | 1 | 1.5 | 952 | PDF Image | |
| Unit 16 | 2 | 2 | 1289 | PDF Image | |
| Unit 17 | 2 | 2 | 1267 | PDF Image | |
| Unit 2 | 2 | 2 | 1289 | PDF Image | |
| Unit 3 | 1 | 1.5 | 952 | PDF Image | |
| Unit 4 | 1 | 1.5 | 987 | PDF Image | |
| Unit 5 | 1 | 1.5 | 981 | PDF Image | |
| Unit 6 | 1 | 1.5 | 1056 | PDF Image | |
| Unit 7 | 2 | 2 | 1510 | PDF Image | |
| Unit 8 | 2 | 2 | 1402 | PDF Image | |
| Unit 9 | 2 | 2 | 1510 | PDF Image |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 803 | $250,000 | 1/1 | 952 sf / 88.4 M2 | $263 | 04-27-12 | details | |
| 705 | $260,000 | 1/1 | 981 sf / 91.1 M2 | $265 | -7.14 % | 03-05-12 | details |
| 1203 | $274,900 | 1/1 | 952 sf / 88.4 M2 | $289 | 05-10-12 | details | |
| 2303 | $280,000 | 1/1 | 952 sf / 88.4 M2 | $294 | 04-25-12 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 408 | $315,000 | 2/2 | 1402 sf / 130.2 M2 | $225 | 08-04-11 | details | |
| 802 | $315,000 | 2/2 | 1289 sf / 119.7 M2 | $244 | 05-17-12 | details | |
| 1401 | $325,000 | 2/2 | 1267 sf / 117.7 M2 | $257 | 09-07-09 | details | |
| 508 | $325,000 | 2/2 | 1402 sf / 130.2 M2 | $232 | -14.25 % | 08-08-11 | details |
| 1517 | $329,900 | 2/2 | 1267 sf / 117.7 M2 | $260 | -9.62 % | 02-08-12 | details |
| 608 | $345,000 | 2/2 | 1402 sf / 130.2 M2 | $246 | 11-21-11 | details | |
| 601 | $345,000 | 2/2 | 1267 sf / 117.7 M2 | $272 | -13.75 % | 04-30-12 | details |
| 317 | $359,000 | 2/2 | 1267 sf / 117.7 M2 | $283 | 08-02-10 | details | |
| 801 | $360,000 | 2/2 | 1267 sf / 117.7 M2 | $284 | 01-17-12 | details | |
| 1516 | $360,000 | 2/2 | 1289 sf / 119.7 M2 | $279 | 05-07-12 | details | |
| 516 | $360,000 | 2/2 | 1289 sf / 119.7 M2 | $279 | 04-19-12 | details | |
| 510 | $399,900 | 2/2 | 1450 sf / 134.7 M2 | $276 | 08-06-10 | details | |
| 1717 | $400,000 | 2/2 | 1267 sf / 117.7 M2 | $316 | 02-06-12 | details | |
| 2007 | $469,900 | 2/2 | 1510 sf / 140.3 M2 | $311 | 06-30-11 | details | |
| 2402 | $550,000 | 2/2 | 1289 sf / 119.7 M2 | $427 | 11-04-11 | details | |
| 1701 | $570,000 | 2/2 | 1267 sf / 117.7 M2 | $450 | -3.39 % | 02-28-12 | details |
| 1901 | $600,000 | 2/2 | 1267 sf / 117.7 M2 | $474 | 04-20-12 | details |
1 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 306 | $1,700 | 1/1 | 0 sf / 0 M2 | $ | 04-12-12 | details | |
| 2314 | $1,900 | 1/1 | 987 sf / 91.7 M2 | $2 | 11.76 % | 05-09-12 | details |
| 1305 | $1,900 | 1/1 | 981 sf / 91.1 M2 | $2 | 05-02-12 | details | |
| 1611 | $1,950 | 1/1 | 981 sf / 91.1 M2 | $2 | 05-04-12 | details | |
| 2005 | $2,000 | 1/1 | 832 sf / 77.3 M2 | $2 | 01-12-12 | details | |
| 2304 | $2,100 | 1/1 | 0 sf / 0 M2 | $ | 05-15-12 | details | |
| 1904 | $2,200 | 1/1 | 987 sf / 91.7 M2 | $2 | 05-02-12 | details | |
| 1111 | $2,275 | 1/1 | 981 sf / 91.1 M2 | $2 | 3.41 % | 03-26-12 | details |
2 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 802 | $2,190 | 2/2 | 1289 sf / 119.7 M2 | $2 | 05-17-12 | details | |
| 1108 | $2,200 | 2/2 | 0 sf / 0 M2 | $ | 03-13-12 | details | |
| 1117 | $2,300 | 2/2 | 1267 sf / 117.7 M2 | $2 | 05-08-12 | details | |
| 1202 | $2,350 | 2/2 | 1289 sf / 119.7 M2 | $2 | -12.96 % | 03-16-12 | details |
| 1008 | $2,500 | 2/2 | 1402 sf / 130.2 M2 | $2 | 05-07-12 | details | |
| 1101 | $2,500 | 2/2 | 1267 sf / 117.7 M2 | $2 | 05-07-12 | details | |
| 1609 | $2,500 | 2/2 | 1510 sf / 140.3 M2 | $2 | 05-08-12 | details |
Short Sales/Foreclosures
| Unit# | Price | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | ShortSales/ Forclosure | View |
|---|---|---|---|---|---|---|---|---|
| 1516 | $360,000 | 2/2 | 1289 (119.7) | 279 (3,008) | 05-07-12 | details | ||
| 803 | $250,000 | 1/1 | 952 (88.4) | 263 (2,828) | 04-27-12 | details | ||
| 1517 | $329,900 | 2/2 | 1267 (117.7) | 260 (2,803) | -9.62 % | 02-08-12 | details | |
| 1401 | $325,000 | 2/2 | 1267 (117.7) | 257 (2,761) | 09-07-09 | details |
Brickell on the River South Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1016 | $358,000 | $368,000 | $277.73 | 1,289 | 2/2/0 | 02-07-2012 | 19 |
| 1506 | $235,000 | $249,000 | $222.54 | 1,056 | 1/1/1 | 12-09-2011 | 71 |
| 2316 | $349,500 | $349,500 | $271.14 | 1,289 | 2/2/0 | 12-08-2011 | 7 |
| 2014 | $225,000 | $245,000 | $227.96 | 987 | 1/1/1 | 11-28-2011 | 14 |
| 1314 | $225,000 | $235,000 | $227.96 | 987 | 1/1/0 | 11-22-2011 | 11 |
| 1806 | $230,000 | $245,000 | $251.92 | 913 | 1/1/1 | 11-03-2011 | 153 |
| 1910 | $332,150 | $350,000 | $230.50 | 1,441 | 2/2/0 | 09-30-2011 | 84 |
| 514 | $225,000 | $250,000 | $227.96 | 987 | 1/1/1 | 09-15-2011 | 97 |
| 712 | $195,000 | $199,000 | $184.31 | 1,058 | 1/1/1 | 08-12-2011 | 94 |
| 1102 | $280,000 | $298,000 | $217.22 | 1,289 | 2/2/0 | 08-01-2011 | 128 |
| 811 | $200,000 | $223,000 | $203.87 | 981 | 1/1/1 | 07-27-2011 | 232 |
| 1410 | $350,000 | $370,000 | $242.89 | 1,441 | 2/2/0 | 07-20-2011 | 128 |
| 2102 | $300,000 | $325,000 | $232.74 | 1,289 | 2/2/0 | 06-28-2011 | 119 |
| 1407 | $395,000 | $400,000 | $261.59 | 1,510 | 2/2/0 | 06-15-2011 | 387 |
(The little Icon can be moved to explore the area)
ian reisner ian@allfloridacondos.com tel: 305.778-8091
Sunny Isles Condos | Sunny Isles Beach Condos Real Estate Serving the Local South Florida Market is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.







