• You are here: Home »
  • Condo Building »
  • Hidden Bay

Hidden Bay Aventura

3370 Hidden Bay Dr. Aventura, FL 33160
Hidden Bay, 3370 Hidden Bay Dr.
click on more photos
year built 2000 bedrooms* 2 to 7
sq.ft. range* 1,610 to 5,500 # of stories 30
# of units 371 price range* $429,000 to $4,500,000
# available units* 17 avg ps.ft* $385.30
avg asking price* $1,117,645
Last Updated: 02-09-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
401 $429,000 2/2 1660 sf / 154.2 M2 $258 -3.38 % 07-02-10 details
501 $430,000 2/2 1660 sf / 154.2 M2 $259 07-12-11 details
1415 $449,000 2/2 1660 sf / 154.2 M2 $270 12-28-11 details
302 $498,000 2/2 1610 sf / 149.6 M2 $309 -9.45 % 05-31-11 details
1211 $500,000 2/2 1660 sf / 154.2 M2 $301 09-19-09 details
702 $510,000 2/2 1610 sf / 149.6 M2 $317 01-20-12 details
2510 $519,000 2/2 1870 sf / 173.7 M2 $278 -5.62 % 02-13-11 details
2515 $534,999 2/2 1870 sf / 173.7 M2 $286 -20.74 % 11-13-08 details
1802 $550,000 2/2 1610 sf / 149.6 M2 $342 01-27-12 details
1012 $575,000 2/2 1610 sf / 149.6 M2 $357 06-14-11 details
last updated: 02-09-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
403 $615,000 3/3 2130 sf / 197.9 M2 $289 01-17-12 details
PH2610 $625,000 3/2 0 sf / 0 M2 $ 11-10-11 details
508 $699,000 3/3 2130 sf / 197.9 M2 $328 01-23-12 details
1603 $729,265 3/3 2130 sf / 197.9 M2 $342 08-26-11 details
3211 $1,399,000 3/3 2720 sf / 252.7 M2 $514 11-04-11 details
last updated: 02-09-2012

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3800 $2,150,000 4/4 4080 sf / 379.0 M2 $527 10-04-11 details
2713 $2,499,000 4/4 4080 sf / 379.0 M2 $613 -10.59 % 07-15-11 details
last updated: 02-09-2012

7 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3500 $4,500,000 7/7 5200 sf / 483.1 M2 $865 -10.00 % 08-24-11 details
last updated: 02-09-2012

1 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
605 $1,450 1/1 800 sf / 74.3 M2 $2 10-14-11 details
last updated: 02-09-2012

2 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1802 $2,600 2/2 1610 sf / 149.6 M2 $2 01-20-12 details
2611 $3,250 2/2 0 sf / 0 M2 $ 01-23-12 details
2715 $5,000 2/3 2720 sf / 252.7 M2 $2 10-20-09 details
last updated: 02-09-2012

3 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1801 $5,200 3/3 2610 sf / 242.5 M2 $2 -5.45 % 09-01-11 details
last updated: 02-09-2012

Short Sales/Foreclosures

Unit# Price Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date ShortSales/ Forclosure View
3411$650,0003/22720
(252.7)
239
(2,572)
09-07-11details
1001$470,0002/21870
(173.7)
251
(2,706)
09-07-11details
3413$745,0004/34080
(379.0)
183
(1,966)
04-01-11details
814$330,0002/21610
(149.6)
205
(2,206)
02-24-11details
last updated: 02-09-2012

Hidden Bay Recent Sales - Past 12 Months

Unit# Sale Price List Price $/SF SF BR/BA Sale Date DOM
1401 $480,000 $555,000 $256.68 1,870 3/2/1 10-12-2011 539
1412 $380,000 $385,000 $236.02 1,610 2/2/1 09-01-2011 367
1207 $400,000 $414,900 $248.45 1,610 2/2/1 08-15-2011 21
1013 $552,900 $552,900 $259.58 2,130 3/3/1 08-08-2011 38
601 $323,000 $339,900 $194.58 1,660 2/2/0 07-29-2011 15
2612 $400,000 $485,000 $248.45 1,610 2/2/1 06-20-2011 115
3815 $802,000 $784,900 $241.57 3,320 5/3/1 06-10-2011 8
2507 $410,000 $449,500 $254.66 1,610 2/2/1 06-08-2011 7
215 $160,000 $199,000 $200.00 800 1/1/0 04-29-2011 42
1710 $470,000 $534,000 $251.34 1,870 2/2/1 04-29-2011 129
1608 $650,000 $695,000 $305.16 2,130 3/3/1 04-19-2011 506
2014 $380,000 $455,000 $236.02 1,610 2/2/1 04-15-2011 242
1514 $385,000 $385,000 $239.13 1,610 2/2/1 04-07-2011 9
1206 $325,000 $339,000 $195.78 1,660 2/2/0 03-30-2011 35
608 $490,000 $555,000 $230.05 2,130 3/3/1 03-16-2011 254
2207 $377,000 $375,000 $234.16 1,610 2/2/1 03-16-2011 40
PH3611 $650,000 $699,000 $238.97 2,720 2/3/0 03-01-2011 189
TS1805 $675,000 $735,000 $258.62 2,610 3/3/0 03-01-2011 183
>>1114 $420,000 $449,000 $260.87 1,610 2/2/1 02-28-2011 7
2313 $635,000 $680,000 $298.12 2,130 3/3/0 02-28-2011 367
(The little Icon can be moved to explore the area)

first name *

last name*

email address

phone number

message / questions

ian reisner ian@allfloridacondos.com tel: 305.778-8091

Sunny Isles Condos | Sunny Isles Beach Condos Real Estate Serving the Local South Florida Market is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

ALL FLORIDA CONDOS • 18001 Collins Avenue, Sunny Isles Beach, Florida 33160 • Phone: 305-778-8091