Latitude on the River Downtown Miami
185 SW 7 ST. Downtown Miami, FL 33130
- View Listings
- view floors plans
- map building
- send email
- schedule showing
-
call:
305-778-8091
click on more photos
| year built | 2007 | bedrooms* | 1 to 3 |
|---|---|---|---|
| sq.ft. range* | 789 to 1,486 | # of stories | 44 |
| # of units | 452 | price range* | $145,000 to $459,000 |
| # available units* | 9 | avg ps.ft* | $255.68 |
| avg asking price* | $263,850 | ||
| Last Updated: 05-17-2012 | |||
| Model | Line | Beds | Baths | Square Feet | Download |
| Unit A11 | 3 | 3 | 1486 | PDF Image | |
| Unit B01 | 2 | 2.5 | 1310 | PDF Image | |
| Unit B02 | 2 | 2.5 | 1212 | PDF Image | |
| Unit B03 | 2 | 2.5 | 1290 | PDF Image | |
| Unit B09 | 2 | 2.5 | 1179 | PDF Image | |
| Unit B12 | 2 | 2.5 | 1300 | PDF Image | |
| Unit C04 | 1+Den | 1 | 848 | PDF Image | |
| Unit C05 | 1 | 1.5 | 825 | PDF Image | |
| Unit C07 | 1+Den | 1.5 | 899 | PDF Image | |
| Unit C08 | 1 | 1 | 783 | PDF Image | |
| Unit C10 | 1 | 1 | 832 | PDF Image | |
| Unit C14 | 1 | 1 | 789 | PDF Image | |
| Unit D00 | Studio | 580 | PDF Image | ||
| Unit D06 | Studio | 451 | PDF Image | ||
| Unit R1 | 2 | 2.5 | 1350 | PDF Image | |
| Unit R2 | 2 | 2.5 | 1306 | PDF Image | |
| Unit R3A | 2 | 2.5 | 1481 | PDF Image |
| Model | Line | Beds | Baths | Square Feet | Download |
| A11 | 3 | 3 | 1486 | PDF Image | |
| B-01 | 2 | 2.5 | 1310 | PDF Image | |
| B-02 | 2 | 2.5 | 1212 | PDF Image | |
| B-03 | 2 | 2.5 | 1290 | PDF Image | |
| B-09 | 2 | 2.5 | 1179 | PDF Image | |
| B-12 | 2 | 2.5 | 1300 | PDF Image | |
| C-04 | 1 | 1 | 848 | PDF Image | |
| C-05 | 1 | 1.5 | 825 | PDF Image | |
| C-07 | 1 | 1.5 | 899 | PDF Image | |
| C-08 | 1 | 1 | 783 | PDF Image | |
| C-10 | 1 | 1 | 832 | PDF Image | |
| C-14 | 1 | 1 | 789 | PDF Image | |
| D-00 | Studio | 580 | PDF Image | ||
| D-06 | Studio | 451 | PDF Image | ||
| R-1 | 2 | 2.5 | 1350 | PDF Image | |
| R-2 | 2 | 2.5 | 1306 | PDF Image | |
| R-3a | 2 | 2.5 | 1481 | PDF Image |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2005 | $145,000 | 1/2 | 939 sf / 87.2 M2 | $154 | 03-14-11 | details | |
| 2810 | $149,000 | 1/1 | 832 sf / 77.3 M2 | $179 | -21.16 % | 09-22-10 | details |
| 4410 | $149,900 | 1/1 | 808 sf / 75.1 M2 | $186 | -34.83 % | 07-19-11 | details |
| 3714 | $235,000 | 1/1 | 789 sf / 73.3 M2 | $298 | -2.08 % | 01-07-12 | details |
| 2714 | $280,000 | 1/1 | 789 sf / 73.3 M2 | $355 | 21.74 % | 08-31-11 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 4109 | $235,000 | 2/2 | 1179 sf / 109.5 M2 | $199 | 08-28-11 | details | |
| 3103 | $250,000 | 2/2 | 1290 sf / 119.8 M2 | $194 | 06-07-10 | details | |
| 2602 | $300,000 | 2/2 | 1212 sf / 112.6 M2 | $248 | 07-19-11 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2611 | $459,000 | 3/3 | 1486 sf / 138.0 M2 | $309 | 08-16-11 | details |
Short Sales/Foreclosures
| Unit# | Price | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | ShortSales/ Forclosure | View |
|---|---|---|---|---|---|---|---|---|
| 4212 | $220,000 | 2/2 | 1300 (120.8) | 169 (1,821) | 11-09-11 | details | ||
| 4109 | $235,000 | 2/2 | 1179 (109.5) | 199 (2,146) | 08-28-11 | details | ||
| 2611 | $459,000 | 3/3 | 1486 (138.0) | 309 (3,326) | 08-16-11 | details | ||
| 2602 | $300,000 | 2/2 | 1212 (112.6) | 248 (2,664) | 07-19-11 | details | ||
| 4410 | $149,900 | 1/1 | 808 (75.1) | 186 (1,996) | -34.83 % | 07-19-11 | details | |
| 2005 | $145,000 | 1/2 | 939 (87.2) | 154 (1,663) | 03-14-11 | details | ||
| 2810 | $149,000 | 1/1 | 832 (77.3) | 179 (1,928) | -21.16 % | 09-22-10 | details | |
| 3103 | $250,000 | 2/2 | 1290 (119.8) | 194 (2,087) | 06-07-10 | details |
Latitude on the River Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 3403 | $230,000 | $209,900 | $178.29 | 1,290 | 2/2/0 | 02-10-2012 | 11 |
| 3903 | $280,000 | $259,500 | $217.05 | 1,290 | 2/2/0 | 01-31-2012 | 9 |
| 1400 | $129,000 | $129,000 | $222.41 | 580 | 0/1/0 | 01-27-2012 | 8 |
| 3107 | $160,000 | $230,000 | $177.98 | 899 | 1/1/0 | 01-25-2012 | 52 |
| 901 | $225,100 | $213,741 | $166.74 | 1,350 | 2/2/1 | 01-24-2012 | 9 |
| 1510 | $200,000 | $209,000 | $240.38 | 832 | 1/1/0 | 01-06-2012 | 276 |
| 3309 | $215,000 | $235,000 | $182.36 | 1,179 | 2/2/1 | 12-27-2011 | 193 |
| 1001 | $290,000 | $295,000 | $214.81 | 1,350 | 2/2/1 | 12-23-2011 | 85 |
| 3704 | $173,000 | $160,000 | $204.01 | 848 | 1/1/0 | 12-16-2011 | 11 |
| 3102 | $215,000 | $250,000 | $177.39 | 1,212 | 2/2/1 | 12-14-2011 | 354 |
| 3806 | $135,000 | $135,000 | $299.33 | 451 | 0/1/0 | 12-05-2011 | 10 |
| 2308 | $165,000 | $134,200 | $210.73 | 783 | 1/1/0 | 12-05-2011 | 78 |
| 3205 | $210,000 | $225,000 | $223.64 | 939 | 1/1/1 | 11-16-2011 | 47 |
| 1805 | $173,200 | $160,281 | $209.94 | 825 | 1/1/1 | 11-02-2011 | 36 |
| 4208 | $149,900 | $149,900 | $191.44 | 783 | 1/1/0 | 09-29-2011 | 194 |
| 2114 | $165,000 | $169,900 | $209.13 | 789 | 1/1/0 | 09-15-2011 | 163 |
| 3305 | $167,000 | $134,000 | $202.42 | 825 | 1/1/0 | 09-09-2011 | 10 |
| 2001 | $235,000 | $249,000 | $179.39 | 1,310 | 2/2/1 | 08-29-2011 | 89 |
| 3808 | $163,500 | $159,900 | $208.81 | 783 | 1/1/0 | 08-24-2011 | 7 |
| 3611 | $280,000 | $280,000 | $188.43 | 1,486 | 3/3/0 | 08-23-2011 | 237 |
| 1404 | $150,000 | $150,000 | $176.89 | 848 | 1/1/0 | 08-19-2011 | 274 |
| 4103 | $214,500 | $210,000 | $166.28 | 1,290 | 2/2/1 | 08-15-2011 | 370 |
| 3409 | $224,000 | $227,700 | $189.99 | 1,179 | 2/2/0 | 08-05-2011 | 15 |
| 4206 | $230,500 | $219,900 | $190.50 | 1,210 | 2/2/0 | 07-28-2011 | 28 |
| 1609 | $220,000 | $239,900 | $186.60 | 1,179 | 2/2/1 | 07-27-2011 | 95 |
| 3905 | $128,000 | $149,900 | $155.15 | 825 | 1/1/0 | 07-19-2011 | 687 |
| 602 | $180,750 | $149,777 | $138.08 | 1,309 | 2/2/0 | 07-13-2011 | 128 |
| 3101 | $190,000 | $190,000 | $145.04 | 1,310 | 2/2/0 | 06-01-2011 | 425 |
| 4112 | $235,000 | $235,000 | $180.77 | 1,300 | 2/2/1 | 05-27-2011 | 127 |
(The little Icon can be moved to explore the area)
ian reisner ian@allfloridacondos.com tel: 305.778-8091
Sunny Isles Condos | Sunny Isles Beach Condos Real Estate Serving the Local South Florida Market is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
















