One Miami Downtown Miami
325-335 S Biscayne Blvd Downtown Miami, FL 33131
- View Listings
- view floors plans
- map building
- send email
- schedule showing
-
call:
305-778-8091
click on more photos
| year built | 2006 | bedrooms* | Studio to 3 |
|---|---|---|---|
| sq.ft. range* | 507 to 1,792 | # of stories | 38 |
| # of units | 450 | price range* | $255,000 to $840,000 |
| # available units* | 21 | avg ps.ft* | $397.53 |
| avg asking price* | $454,571 | ||
| Last Updated: 05-20-2013 | |||
Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1906 | $255,000 | 0/1 | 507 sf / 47.1 M2 | $503 | 04-26-13 | details |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2717 | $279,900 | 1/1 | 868 sf / 80.6 M2 | $322 | 05-11-13 | details | |
| 3210 | $335,000 | 1/1 | 846 sf / 78.6 M2 | $396 | 04-10-13 | details | |
| 2503 | $349,000 | 1/1 | 868 sf / 80.6 M2 | $402 | 04-15-13 | details | |
| 1217 | $350,000 | 1/1 | 868 sf / 80.6 M2 | $403 | 7.69 % | 02-25-13 | details |
| 4316 | $359,000 | 1/1 | 846 sf / 78.6 M2 | $424 | 04-23-13 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2721 | $298,188 | 2/2 | 1227 sf / 114.0 M2 | $243 | 05-16-13 | details | |
| 2300 | $394,900 | 2/2 | 1105 sf / 102.7 M2 | $357 | 02-06-13 | details | |
| 3300 | $425,000 | 2/2 | 1105 sf / 102.7 M2 | $385 | 12-18-12 | details | |
| 1507 | $440,000 | 2/2 | 1178 sf / 109.4 M2 | $374 | 11.39 % | 10-22-12 | details |
| 1114 | $447,000 | 2/2 | 1105 sf / 102.7 M2 | $405 | 03-12-13 | details | |
| 2022 | $450,000 | 2/2 | 1169 sf / 108.6 M2 | $385 | 03-04-13 | details | |
| 1407 | $450,000 | 2/2 | 1203 sf / 111.8 M2 | $374 | 05-16-13 | details | |
| 2322 | $460,000 | 2/2 | 1169 sf / 108.6 M2 | $393 | 05-03-13 | details | |
| 2519 | $485,000 | 2/2 | 1227 sf / 114.0 M2 | $395 | 1.06 % | 03-01-13 | details |
| 3221 | $489,000 | 2/2 | 1227 sf / 114.0 M2 | $399 | 04-17-13 | details | |
| 4205 | $499,000 | 2/2 | 1227 sf / 114.0 M2 | $407 | 05-02-13 | details | |
| 3805 | $525,000 | 2/2 | 1227 sf / 114.0 M2 | $428 | 03-08-13 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| LPH26 | $640,000 | 3/2 | 1416 sf / 131.5 M2 | $452 | 05-14-13 | details | |
| 1123 | $775,000 | 3/2 | 1792 sf / 166.5 M2 | $432 | 01-21-13 | details | |
| 4009 | $840,000 | 3/2 | 1792 sf / 166.5 M2 | $469 | 12-11-12 | details |
Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2020 | $1,500 | 0/1 | 507 sf / 47.1 M2 | $3 | 04-22-13 | details |
1 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1904 | $1,800 | 1/1 | 846 sf / 78.6 M2 | $2 | 05-15-13 | details | |
| 1717 | $1,800 | 1/1 | 868 sf / 80.6 M2 | $2 | 05-14-13 | details | |
| 1404 | $1,800 | 1/1 | 846 sf / 78.6 M2 | $2 | 04-22-13 | details | |
| 1504 | $1,875 | 1/1 | 846 sf / 78.6 M2 | $2 | 05-10-13 | details | |
| 3502 | $1,899 | 1/1 | 846 sf / 78.6 M2 | $2 | -2.62 % | 04-17-13 | details |
| 4117 | $1,900 | 1/1 | 868 sf / 80.6 M2 | $2 | 04-30-13 | details | |
| 4324 | $1,950 | 1/1 | 0 sf / 0 M2 | $ | 05-19-13 | details | |
| 3003 | $1,975 | 1/1 | 868 sf / 80.6 M2 | $2 | 05-15-13 | details | |
| 3118 | $2,000 | 1/0 | 846 sf / 78.6 M2 | $2 | 04-16-13 | details | |
| 1803 | $2,050 | 1/1 | 868 sf / 80.6 M2 | $2 | 11-22-12 | details | |
| 1816 | $2,100 | 1/1 | 846 sf / 78.6 M2 | $2 | 03-19-13 | details | |
| 4004 | $2,300 | 1/1 | 846 sf / 78.6 M2 | $3 | 04-16-13 | details |
2 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3210 | $2,000 | 2/2 | 846 sf / 78.6 M2 | $2 | 05-17-13 | details | |
| 2521 | $2,400 | 2/2 | 1227 sf / 114.0 M2 | $2 | 05-08-13 | details | |
| 807 | $2,400 | 2/2 | 1178 sf / 109.4 M2 | $2 | 04-22-13 | details | |
| 415 | $2,500 | 2/2 | 1145 sf / 106.4 M2 | $2 | 05-15-13 | details | |
| 2419 | $2,500 | 2/2 | 1227 sf / 114.0 M2 | $2 | 05-13-13 | details | |
| 3914 | $2,550 | 2/2 | 1105 sf / 102.7 M2 | $2 | -3.77 % | 04-09-13 | details |
| 2919 | $2,600 | 2/2 | 1227 sf / 114.0 M2 | $2 | -5.45 % | 02-12-13 | details |
| 4000 | $2,650 | 2/2 | 1105 sf / 102.7 M2 | $2 | 05-02-13 | details | |
| 4221 | $2,650 | 2/2 | 1227 sf / 114.0 M2 | $2 | -11.67 % | 02-25-13 | details |
| 3201 | $2,750 | 2/2 | 1145 sf / 106.4 M2 | $2 | 05-06-13 | details | |
| 4214 | $2,800 | 2/2 | 1105 sf / 102.7 M2 | $3 | 05-15-13 | details | |
| 2321 | $2,900 | 2/2 | 1227 sf / 114.0 M2 | $2 | 02-19-13 | details | |
| 1500 | $2,900 | 2/2 | 0 sf / 0 M2 | $ | 04-10-13 | details | |
| 3222 | $2,900 | 2/2 | 1169 sf / 108.6 M2 | $2 | -9.38 % | 04-09-13 | details |
| 815 | $3,500 | 2/2 | 1145 sf / 106.4 M2 | $3 | 05-03-13 | details |
3 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1012 | $3,000 | 3/2 | 1416 sf / 131.5 M2 | $2 | 04-16-13 | details | |
| 3123 | $3,300 | 3/2 | 1792 sf / 166.5 M2 | $2 | 04-18-13 | details | |
| 2023 | $3,500 | 3/2 | 1792 sf / 166.5 M2 | $2 | 05-06-13 | details | |
| 3209 | $3,800 | 3/2 | 1792 sf / 166.5 M2 | $2 | -15.56 % | 03-04-13 | details |
| 1426 | $3,850 | 3/2 | 1416 sf / 131.5 M2 | $3 | 04-30-13 | details | |
| 4123 | $4,290 | 3/2 | 1794 sf / 166.7 M2 | $2 | -11.55 % | 03-05-13 | details |
| 2409 | $4,300 | 3/2 | 1792 sf / 166.5 M2 | $2 | 03-25-13 | details |
Short Sales/Foreclosures
| Unit# | Price | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | ShortSales/ Forclosure | View |
|---|---|---|---|---|---|---|---|---|
| 2721 | $298,188 | 2/2 | 1227 (114.0) | 243 (2,616) | 05-16-13 | details | ||
| 2523 | $600,000 | 3/2 | 1792 (166.5) | 335 (3,604) | 11-27-12 | details | ||
| 2502 | $200,000 | 1/1 | 846 (78.6) | 236 (2,545) | 11-21-12 | details | ||
| 2114 | $300,000 | 2/2 | 1105 (102.7) | 271 (2,921) | 07-06-12 | details | ||
| 1823 | $450,000 | 3/2 | 1792 (166.5) | 251 (2,703) | 10-25-11 | details |
One Miami Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 3315 | $429,500 | $450,000 | $375.11 | 1,145 | 2/2/0 | 04-04-2013 | 32 |
| 1917 | $260,000 | $180,000 | $299.54 | 868 | 1/1/0 | 03-22-2013 | 0 |
| UPH-02 | $340,000 | $349,000 | $401.89 | 846 | 1/1/0 | 03-22-2013 | 9 |
| 1802 | $280,000 | $300,000 | $330.97 | 846 | 1/1/0 | 02-15-2013 | 12 |
| 2120 | $200,000 | $219,000 | $394.48 | 507 | 0/1/0 | 02-08-2013 | 11 |
| 2919 | $410,000 | $430,000 | $334.15 | 1,227 | 2/2/0 | 02-08-2013 | 9 |
| 908 | $360,000 | $380,000 | $307.96 | 1,169 | 2/2/0 | 12-21-2012 | 59 |
| 3315 | $250,000 | $299,900 | $218.34 | 1,145 | 2/2/0 | 12-20-2012 | 0 |
| 2022 | $364,750 | $375,000 | $312.02 | 1,169 | 2/2/0 | 12-17-2012 | 77 |
| 3302 | $280,000 | $288,888 | $330.97 | 846 | 1/1/0 | 12-13-2012 | 168 |
| 3302 | $280,000 | $288,888 | $330.97 | 846 | 1/1/0 | 12-13-2012 | 168 |
| 2309 | $620,000 | $640,000 | $345.98 | 1,792 | 3/2/0 | 12-10-2012 | 29 |
| 2309 | $620,000 | $640,000 | $345.98 | 1,792 | 3/2/0 | 12-10-2012 | 29 |
| 4214 | $375,000 | $399,000 | $339.37 | 1,105 | 2/2/0 | 12-05-2012 | 54 |
| 4214 | $375,000 | $399,000 | $339.37 | 1,105 | 2/2/0 | 12-05-2012 | 54 |
| 4121 | $410,000 | $450,000 | $334.15 | 1,227 | 2/2/0 | 11-30-2012 | 98 |
| 1807 | $315,000 | $340,000 | $267.40 | 1,178 | 2/2/0 | 11-30-2012 | 83 |
| 2906 | $200,000 | $209,000 | $394.48 | 507 | 0/1/0 | 11-28-2012 | 199 |
| 3015 | $385,000 | $409,900 | $336.24 | 1,145 | 2/2/0 | 11-26-2012 | 168 |
| 1508 | $265,000 | $250,000 | $226.69 | 1,169 | 2/2/0 | 11-13-2012 | 122 |
| 1201 | $350,000 | $370,000 | $305.68 | 1,145 | 2/2/0 | 11-10-2012 | 3 |
| 4203 | $290,000 | $280,000 | $334.10 | 868 | 1/1/0 | 10-31-2012 | 6 |
| 4208 | $317,485 | $320,000 | $271.59 | 1,169 | 2/2/0 | 10-30-2012 | 227 |
| 1712 | $515,000 | $539,900 | $363.70 | 1,416 | 3/2/0 | 10-22-2012 | 90 |
| 1622 | $345,000 | $349,000 | $295.12 | 1,169 | 2/2/0 | 10-16-2012 | 130 |
| 723 | $530,000 | $625,000 | $295.76 | 1,792 | 3/2/0 | 10-02-2012 | 39 |
| LPH 22 | $432,500 | $465,000 | $369.97 | 1,169 | 2/2/0 | 09-28-2012 | 9 |
| 815 | $365,000 | $368,000 | $318.78 | 1,145 | 2/2/0 | 09-27-2012 | 43 |
| 3906 | $195,000 | $219,000 | $384.62 | 507 | 0/1/0 | 09-18-2012 | 81 |
| 1424 | $250,000 | $275,000 | $295.51 | 846 | 1/1/0 | 09-17-2012 | 37 |
| 2510 | $295,000 | $320,000 | $348.70 | 846 | 1/1/0 | 09-17-2012 | 56 |
| 2726 | $413,000 | $450,000 | $291.67 | 1,416 | 3/2/0 | 09-14-2012 | 4 |
| 803 | $286,000 | $299,000 | $329.49 | 868 | 1/1/0 | 09-14-2012 | 49 |
| 3022 | $338,000 | $370,000 | $289.14 | 1,169 | 2/2/0 | 09-12-2012 | 64 |
| 3926 | $488,000 | $499,000 | $344.63 | 1,416 | 3/2/0 | 09-06-2012 | 440 |
| 2300 | $315,000 | $319,900 | $285.07 | 1,105 | 2/2/0 | 09-01-2012 | 49 |
| 3922 | $355,000 | $365,000 | $303.68 | 1,169 | 2/2/0 | 08-29-2012 | 24 |
| 3205 | $280,000 | $280,000 | $228.20 | 1,227 | 2/2/0 | 08-24-2012 | 14 |
| 512 | $400,000 | $415,000 | $329.22 | 1,215 | 2/2/0 | 08-17-2012 | 90 |
| 3802 | $268,000 | $269,990 | $316.78 | 846 | 1/1/0 | 08-16-2012 | 125 |
| 1512 | $542,900 | $579,900 | $383.40 | 1,416 | 3/2/0 | 08-09-2012 | 28 |
| 808 | $265,000 | $299,900 | $226.69 | 1,169 | 2/2/0 | 07-31-2012 | 57 |
| 1517 | $285,000 | $297,000 | $328.34 | 868 | 1/1/0 | 07-19-2012 | 61 |
| 1623 | $642,000 | $689,000 | $358.66 | 1,790 | 3/2/0 | 07-19-2012 | 131 |
| 1114 | $300,000 | $325,000 | $271.49 | 1,105 | 2/2/0 | 07-17-2012 | 112 |
| 621 | $325,000 | $257,500 | $264.87 | 1,227 | 2/2/0 | 07-12-2012 | 273 |
| 2418 | $205,900 | $204,000 | $243.38 | 846 | 1/1/0 | 07-09-2012 | 10 |
| 4212 | $430,000 | $450,000 | $303.67 | 1,416 | 3/2/0 | 06-28-2012 | 11 |
| 902 | $207,000 | $229,000 | $244.68 | 846 | 1/1/0 | 06-26-2012 | 56 |
| 3503 | $3,229,100 | $299,000 | $3,720.16 | 868 | 1/1/0 | 06-18-2012 | 51 |
| 1417 | $190,000 | $195,000 | $218.89 | 868 | 1/1/0 | 06-15-2012 | 389 |
| 323 | $416,555 | $412,000 | $232.45 | 1,792 | 3/2/0 | 06-08-2012 | 49 |
(The little Icon can be moved to explore the area)
ian reisner ian@allfloridacondos.com tel: 305.778-8091
Sunny Isles Condos | Sunny Isles Beach Condos Real Estate Serving the Local South Florida Market is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.








