Point Atlantic II Aventura condos
21150 Point Pl. Aventura condos, FL 33180
- View Listings
- view floors plans
- map building
- send email
- schedule showing
-
call:
305-778-8091
click on more photos
| year built | 1996 | bedrooms* | 1 to 3 |
|---|---|---|---|
| sq.ft. range* | 1,210 to 2,750 | # of stories | 31 |
| # of units | 168 | price range* | $249,000 to $1,050,000 |
| # available units* | 8 | avg ps.ft* | $290.49 |
| avg asking price* | $697,778 | ||
| Last Updated: 02-09-2012 | |||
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 402 | $249,000 | 1/1 | 1210 sf / 112.4 M2 | $206 | -3.86 % | 06-02-11 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2605 | $590,000 | 2/2 | 2190 sf / 203.5 M2 | $269 | -3.28 % | 09-12-11 | details |
| 705 | $595,000 | 2/2 | 2190 sf / 203.5 M2 | $272 | 12-27-11 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 502 | $599,000 | 3/2 | 2190 sf / 203.5 M2 | $274 | 12-22-11 | details | |
| 1004 | $749,000 | 3/3 | 2650 sf / 246.2 M2 | $283 | -3.23 % | 09-27-11 | details |
| 1106 | $750,000 | 3/3 | 2640 sf / 245.3 M2 | $284 | -10.61 % | 07-28-11 | details |
| 606 | $799,000 | 3/3 | 2640 sf / 245.3 M2 | $303 | 09-27-11 | details | |
| 3101 | $1,050,000 | 3/3 | 2640 sf / 245.3 M2 | $398 | -11.76 % | 09-09-11 | details |
There are no units available
Point Atlantic II Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1205 | $518,000 | $550,000 | $236.53 | 2,190 | 3/2/1 | 07-14-2011 | 274 |
| 1604 | $760,000 | $859,000 | $276.36 | 2,750 | 3/3/1 | 07-08-2011 | 27 |
| 3003 | $560,000 | $749,900 | $203.64 | 2,750 | 3/2/1 | 06-07-2011 | 54 |
| 702 | $470,000 | $490,000 | $214.61 | 2,190 | 2/2/1 | 06-01-2011 | 71 |
| 2405 | $535,000 | $535,000 | $244.29 | 2,190 | 2/2/1 | 04-15-2011 | 37 |
| 2306 | $760,000 | $793,500 | $287.88 | 2,640 | 3/3/0 | 04-12-2011 | 19 |
(The little Icon can be moved to explore the area)
ian reisner ian@allfloridacondos.com tel: 305.778-8091
Sunny Isles Condos | Sunny Isles Beach Condos Real Estate Serving the Local South Florida Market is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.








