Quantum on the Bay Midtown Miami
1900 N Bayshore Dr. Midtown Miami, FL 33132
- View Listings
- view floors plans
- map building
- send email
- schedule showing
-
call:
305-778-8091
click on more photos
| year built | 2008 | bedrooms* | 1 to 3 |
|---|---|---|---|
| sq.ft. range* | 663 to 1,936 | # of stories | 51 |
| # of units | 698 | price range* | $199,378 to $900,000 |
| # available units* | 18 | avg ps.ft* | $319.70 |
| avg asking price* | $360,228 | ||
| Last Updated: 05-17-2012 | |||
| Model | Line | Beds | Baths | Square Feet | Download |
| Loft A | 1 | 1 | 651 | PDF Image | |
| Loft B | 2+Den | 2.5 | 1377 | PDF Image | |
| Loft C | 2+Den | 2 | 1332 | PDF Image | |
| Loft D | 1+Den | 1 | 763 | PDF Image | |
| Loft E | 1+Den | 1 | 811 | PDF Image | |
| Loft F | 1+Den | 1 | 816 | PDF Image | |
| Loft G | 2 | 2 | 1043 | PDF Image | |
| Loft H | 1+Den | 1 | 829 | PDF Image | |
| Loft I | 2 | 2 | 1141 | PDF Image | |
| Loft J | Studio | Den | 1 | 696 | PDF Image |
| Loft K | 1+Den | 1.5 | 946 | PDF Image | |
| Loft L | 2 | 2 | 1177 | PDF Image | |
| Loft M | 1 | 1 | 861 | PDF Image | |
| Loft N | 1+Den | 1.5 | 946 | PDF Image | |
| Loft O | 2 | 2.5 | 1295 | PDF Image | |
| PH1 | 3 | 3.5 | 1890 | PDF Image | |
| PH2 | 2 | 2.5 | 1380 | PDF Image | |
| PH3 | 2 | 2.5 | 1902 | PDF Image | |
| PH4 | 3+Den | 2.5 | 1936 | PDF Image | |
| PH5 | 3 | 3.5 | 1970 | PDF Image | |
| PH6 | 3+Den | 3.5 | 2255 | PDF Image | |
| PH7 | 1 | 1.5 | 866 | PDF Image | |
| PH8 | 2+Den | 2.5 | 1917 | PDF Image | |
| PH9 | 2 | 2.5 | 2023 | PDF Image | |
| R-A | 2+Den | 2.5 | 1378 | PDF Image | |
| R-B | 1 | 1 | 651 | PDF Image | |
| R-C | Studio | 1 | 594 | PDF Image | |
| R-D | 1 | 1.5 | 780 | PDF Image | |
| R-E | 1 | 1.5 | 838 | PDF Image | |
| R-F | 2 | 2 | 1180 | PDF Image | |
| R-G | 1 | 1 | 794 | PDF Image | |
| R-H | 1 | 1 | 837 | PDF Image | |
| R-I | 1 | 1 | 951 | PDF Image | |
| R-J | 2 | 2 | 1239 | PDF Image | |
| R-K | 2 | 2.5 | 1400 | PDF Image | |
| R-L | 2+Den | 2.5 | 1460 | PDF Image | |
| R-M | 1 | 1 | 751 | PDF Image | |
| R-N | 1 | 1.5 | 865 | PDF Image | |
| R-O | 2 | 2.5 | 1300 | PDF Image | |
| R-P | 1 | 1.5 | 935 | PDF Image | |
| R-Q | 2 | 2.5 | 1243 | PDF Image | |
| R-R | 3 | 3 | 1620 | PDF Image |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3519 | $224,000 | 1/1 | 799 sf / 74.2 M2 | $280 | -10.40 % | 06-09-11 | details |
| 1619 | $242,000 | 1/1 | 865 sf / 80.4 M2 | $280 | 11-10-11 | details | |
| 1819 | $249,000 | 1/1 | 865 sf / 80.4 M2 | $288 | 11-04-11 | details | |
| 2109 | $250,000 | 1/1 | 838 sf / 77.9 M2 | $298 | 01-10-12 | details | |
| 3419 | $259,000 | 1/1 | 799 sf / 74.2 M2 | $324 | -3.72 % | 02-08-10 | details |
| 3119 | $282,000 | 1/1 | 865 sf / 80.4 M2 | $326 | 11-14-11 | details | |
| 3819 | $292,000 | 1/1 | 799 sf / 74.2 M2 | $365 | 11-14-11 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 612 | $329,000 | 2/2 | 1104 sf / 102.6 M2 | $298 | 11-30-11 | details | |
| 2414 | $345,000 | 2/2 | 1200 sf / 111.5 M2 | $288 | -1.43 % | 12-21-11 | details |
| 3411 | $349,800 | 2/2 | 1180 sf / 109.6 M2 | $296 | 12-12-11 | details | |
| 3611 | $370,000 | 2/2 | 1180 sf / 109.6 M2 | $314 | 12-21-11 | details | |
| 1514 | $399,000 | 2/2 | 1084 sf / 100.7 M2 | $368 | 11-30-11 | details | |
| 1402 | $420,000 | 2/2 | 1400 sf / 130.1 M2 | $300 | -6.67 % | 12-21-11 | details |
| 2802 | $422,000 | 2/2 | 1400 sf / 130.1 M2 | $301 | -4.05 % | 01-27-12 | details |
| 3901 | $498,900 | 2/2 | 1378 sf / 128.0 M2 | $362 | -4.97 % | 12-07-11 | details |
| 4301 | $499,900 | 2/2 | 1378 sf / 128.0 M2 | $363 | -3.87 % | 12-21-11 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2612 | $498,000 | 3/3 | 1620 sf / 150.5 M2 | $307 | 11-11-11 | details | |
| 2712 | $499,000 | 3/3 | 1620 sf / 150.5 M2 | $308 | 11-14-11 | details |
1 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3809 | $1,800 | 1/1 | 838 sf / 77.9 M2 | $2 | -2.70 % | 01-05-12 | details |
| 614 | $1,800 | 1/1 | 861 sf / 80.0 M2 | $2 | 01-10-12 | details |
2 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 4202 | $3,300 | 2/2 | 1400 sf / 130.1 M2 | $2 | -5.71 % | 11-02-11 | details |
| 1415 | $3,400 | 2/2 | 1325 sf / 123.1 M2 | $3 | 11-02-11 | details |
3 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 4112 | $3,650 | 3/3 | 0 sf / 0 M2 | $ | -18.89 % | 01-24-12 | details |
| 5004 | $3,800 | 3/2 | 1936 sf / 179.9 M2 | $2 | -22.45 % | 09-12-11 | details |
Short Sales/Foreclosures
| Unit# | Price | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | ShortSales/ Forclosure | View |
|---|---|---|---|---|---|---|---|---|
| 1406 | $245,000 | 1/1 | 951 (88.3) | 258 (2,775) | 25.64 % | 12-09-11 | details | |
| 510 | $115,000 | 0/1 | 594 (55.2) | 194 (2,083) | -27.67 % | 04-14-11 | details | |
| 2901 | $345,000 | 2/2 | 1378 (128.0) | 250 (2,695) | 16.95 % | 03-29-11 | details |
Quantum on the Bay Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 3404 | $345,000 | $349,900 | $278.45 | 1,239 | 2/2/0 | 02-10-2012 | 17 |
| 3810 | $191,000 | $183,645 | $240.55 | 794 | 1/1/0 | 02-07-2012 | 13 |
| 609 | $290,000 | $329,000 | $254.16 | 1,141 | 2/2/0 | 02-03-2012 | 57 |
| 2908 | $235,000 | $239,000 | $280.76 | 837 | 1/1/0 | 02-02-2012 | 85 |
| 1802 | $385,000 | $440,000 | $275.00 | 1,400 | 2/2/1 | 02-01-2012 | 165 |
| 2719 | $190,000 | $200,000 | $237.80 | 799 | 1/1/1 | 01-20-2012 | 66 |
| 4406 | $237,000 | $237,000 | $249.21 | 951 | 1/1/0 | 01-13-2012 | 15 |
| 2311 | $235,000 | $250,000 | $199.15 | 1,180 | 2/2/0 | 12-13-2011 | 40 |
| 901 | $195,000 | $205,000 | $299.54 | 651 | 1/1/0 | 12-02-2011 | 38 |
| 4510 | $185,000 | $180,000 | $233.00 | 794 | 1/1/0 | 11-29-2011 | 557 |
| 2714 | $275,000 | $299,999 | $253.69 | 1,084 | 2/2/1 | 11-25-2011 | 461 |
| 4002 | $365,000 | $396,900 | $260.71 | 1,400 | 2/2/1 | 11-23-2011 | 451 |
| 716 | $285,000 | $310,000 | $220.08 | 1,295 | 2/2/1 | 11-18-2011 | 44 |
| 4311 | $305,000 | $339,000 | $258.47 | 1,180 | 2/2/0 | 11-15-2011 | 121 |
| 2805 | $145,000 | $165,000 | $244.11 | 594 | 0/1/0 | 11-04-2011 | 49 |
| 3715 | $430,000 | $445,000 | $324.53 | 1,325 | 2/2/1 | 10-12-2011 | 76 |
| 4711 | $280,000 | $289,500 | $237.29 | 1,180 | 2/2/0 | 09-26-2011 | 122 |
| 4511 | $278,195 | $283,900 | $235.76 | 1,180 | 2/2/0 | 09-26-2011 | 103 |
| 3602 | $347,000 | $350,000 | $247.86 | 1,400 | 2/2/1 | 09-23-2011 | 224 |
| 1405 | $164,750 | $162,750 | $262.34 | 628 | 1/1/0 | 09-22-2011 | 1189 |
| 4405 | $145,000 | $149,000 | $244.11 | 594 | 0/1/0 | 09-21-2011 | 98 |
| 1512 | $350,000 | $350,000 | $234.27 | 1,494 | 3/3/0 | 09-16-2011 | 70 |
| 2205 | $160,000 | $160,000 | $269.36 | 594 | 0/1/0 | 09-08-2011 | 38 |
| 3008 | $185,000 | $195,000 | $221.03 | 837 | 1/1/0 | 08-18-2011 | 84 |
| 3706 | $215,000 | $225,000 | $226.08 | 951 | 2/1/0 | 08-16-2011 | 91 |
| 4402 | $400,000 | $455,000 | $285.71 | 1,400 | 2/2/1 | 07-29-2011 | 157 |
| 601 | $152,000 | $152,000 | $233.49 | 651 | 1/1/0 | 07-27-2011 | 255 |
| 2003 | $163,000 | $169,000 | $250.38 | 651 | 1/1/1 | 06-30-2011 | 59 |
| 1517 | $300,000 | $218,900 | $399.47 | 751 | 1/1/0 | 06-24-2011 | 1181 |
| 2215 | $290,000 | $290,000 | $218.87 | 1,325 | 2/2/1 | 06-17-2011 | 341 |
| 4204 | $330,000 | $349,900 | $266.34 | 1,239 | 2/2/0 | 06-17-2011 | 770 |
| 4412 | $490,000 | $550,000 | $262.59 | 1,866 | 3/2/1 | 06-03-2011 | 36 |
| L-505 | $200,000 | $220,000 | $246.61 | 811 | 1/1/0 | 06-01-2011 | 320 |
| PH4417 | $205,000 | $199,000 | $236.72 | 866 | 1/1/1 | 05-31-2011 | 416 |
(The little Icon can be moved to explore the area)
ian reisner ian@allfloridacondos.com tel: 305.778-8091
Sunny Isles Condos | Sunny Isles Beach Condos Real Estate Serving the Local South Florida Market is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.









