• You are here: Home »
  • Condo Building »
  • Quantum on the Bay

Quantum on the Bay Midtown Miami

1900 N Bayshore Dr. Midtown Miami, FL 33132
Quantum on the Bay, 1900 N Bayshore Dr.
click on more photos
year built 2008 bedrooms* Studio to 3
sq.ft. range* 594 to 1,936 # of stories 51
# of units 698 price range* $234,900 to $825,000
# available units* 36 avg ps.ft* $381.49
avg asking price* $401,658
Last Updated: 05-22-2013
ModelLineBedsBathsSquare FeetDownload
Loft A11651PDF Image
Loft B2+Den2.51377PDF Image
Loft C 2+Den2 1332PDF Image
Loft D 1+Den1763PDF Image
Loft E 1+Den1811PDF Image
Loft F 1+Den1816PDF Image
Loft G 221043PDF Image
Loft H 1+Den1829PDF Image
Loft I 221141PDF Image
Loft J StudioDen1696PDF Image
Loft K 1+Den1.5946PDF Image
Loft L 221177PDF Image
Loft M 11861PDF Image
Loft N 1+Den1.5946PDF Image
Loft O 22.51295PDF Image
PH1 33.51890PDF Image
PH2 22.51380PDF Image
PH3 22.51902PDF Image
PH4 3+Den2.51936PDF Image
PH5 33.51970PDF Image
PH6 3+Den3.52255PDF Image
PH7 11.5866PDF Image
PH8 2+Den2.51917PDF Image
PH9 22.52023PDF Image
R-A 2+Den2.51378PDF Image
R-B 11651PDF Image
R-C Studio 1594PDF Image
R-D11.5780PDF Image
R-E11.5838PDF Image
R-F221180PDF Image
R-G11794PDF Image
R-H11837PDF Image
R-I11951PDF Image
R-J221239PDF Image
R-K22.51400PDF Image
R-L2+Den2.51460PDF Image
R-M11751PDF Image
R-N11.5865PDF Image
R-O22.51300PDF Image
R-P11.5935PDF Image
R-Q22.51243PDF Image
R-R331620PDF Image

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3505 $234,900 0/1 594 sf / 55.2 M2 $395 11-26-12 details
3605 $235,000 0/1 594 sf / 55.2 M2 $396 02-20-13 details
last updated: 05-22-2013

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
701 $249,000 1/1 651 sf / 60.5 M2 $382 05-07-13 details
2507 $265,000 1/1 780 sf / 72.5 M2 $340 05-08-13 details
2809 $267,000 1/1 838 sf / 77.9 M2 $319 02-05-13 details
3319 $270,000 1/1 799 sf / 74.2 M2 $338 05-08-13 details
4203 $274,900 1/1 651 sf / 60.5 M2 $422 05-02-13 details
3217 $275,000 1/1 663 sf / 61.6 M2 $415 04-11-13 details
2417 $279,000 1/1 663 sf / 61.6 M2 $421 05-14-13 details
3619 $279,900 1/1 799 sf / 74.2 M2 $350 11-09-12 details
3419 $289,000 1/1 799 sf / 74.2 M2 $362 7.43 % 02-08-10 details
4108 $290,000 1/1 837 sf / 77.8 M2 $346 03-15-13 details
2908 $320,000 1/1 837 sf / 77.8 M2 $382 01-02-13 details
2416 $320,000 1/1 867 sf / 80.5 M2 $369 01-04-13 details
4308 $325,000 1/1 837 sf / 77.8 M2 $388 12.46 % 02-21-12 details
904 $330,000 1/1 763 sf / 70.9 M2 $433 04-03-13 details
905 $340,000 1/1 811 sf / 75.3 M2 $419 04-03-13 details
last updated: 05-22-2013

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
616 $359,000 2/2 1168 sf / 108.5 M2 $307 02-27-13 details
3811 $380,000 2/2 1180 sf / 109.6 M2 $322 4.11 % 01-21-13 details
2018 $385,000 2/2 1162 sf / 107.9 M2 $331 05-16-13 details
3411 $389,000 2/2 1180 sf / 109.6 M2 $330 11.21 % 12-12-11 details
3611 $430,000 2/2 1180 sf / 109.6 M2 $364 16.22 % 12-21-11 details
2604 $430,000 2/2 1239 sf / 115.1 M2 $347 04-23-13 details
809 $447,000 2/2 1141 sf / 106.0 M2 $392 02-20-13 details
816 $449,000 2/2 1168 sf / 108.5 M2 $384 01-19-13 details
2414 $450,000 2/2 1200 sf / 111.5 M2 $375 28.57 % 12-21-11 details
907 $455,000 2/2 1043 sf / 96.9 M2 $436 04-03-13 details
2204 $465,000 2/2 1239 sf / 115.1 M2 $375 05-15-13 details
1504 $474,000 2/2 0 sf / 0 M2 $ -1.04 % 03-15-13 details
1915 $499,000 2/2 1325 sf / 123.1 M2 $377 02-19-13 details
3304 $525,000 2/2 1239 sf / 115.1 M2 $424 10-19-12 details
1901 $550,000 2/2 1378 sf / 128.0 M2 $399 03-25-13 details
4102 $595,000 2/2 0 sf / 0 M2 $ 03-11-13 details
PH4903 $615,000 2/2 1380 sf / 128.2 M2 $446 05-07-13 details
4202 $619,000 2/2 1400 sf / 130.1 M2 $442 05-17-13 details
last updated: 05-22-2013

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3112 $549,000 3/3 1494 sf / 138.8 M2 $367 03-18-13 details
PH5004 $795,000 3/2 1936 sf / 179.9 M2 $411 11-06-12 details
5104 $825,000 3/2 1936 sf / 179.9 M2 $426 02-12-13 details
last updated: 05-22-2013

1 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3003 $1,750 1/1 651 sf / 60.5 M2 $3 05-17-13 details
4110 $1,800 1/1 794 sf / 73.8 M2 $2 05-06-13 details
1011 $1,900 1/1 946 sf / 87.9 M2 $2 05-15-13 details
2919 $1,900 1/1 0 sf / 0 M2 $ 05-21-13 details
last updated: 05-22-2013

2 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
709 $2,400 2/2 1141 sf / 106.0 M2 $2 04-30-13 details
4104 $2,490 2/2 1239 sf / 115.1 M2 $2 -2.35 % 04-29-13 details
912 $2,600 2/2 1104 sf / 102.6 M2 $2 05-13-13 details
2414 $2,600 2/2 1084 sf / 100.7 M2 $2 02-25-13 details
3802 $2,775 2/2 1400 sf / 130.1 M2 $2 -7.47 % 01-31-13 details
2411 $2,800 2/2 1180 sf / 109.6 M2 $2 04-17-13 details
4601 $3,200 2/2 1378 sf / 128.0 M2 $2 04-24-13 details
last updated: 05-22-2013

3 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1812 $2,800 3/3 1494 sf / 138.8 M2 $2 05-20-13 details
PH5004 $4,300 3/2 1936 sf / 179.9 M2 $2 03-11-13 details
last updated: 05-22-2013

Short Sales/Foreclosures

Unit# Price Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date ShortSales/ Forclosure View
4108$290,0001/1837
(77.8)
346
(3,728)
03-15-13details
1008$264,5001/1845
(78.5)
313
(3,369)
10.67 %09-08-12details
last updated: 05-22-2013

Quantum on the Bay Recent Sales - Past 12 Months

Unit# Sale Price List Price $/SF SF BR/BA Sale Date DOM
3317 $270,000 $279,999 $407.24 663 1/1/0 04-12-2013 67
2106 $275,000 $275,000 $289.17 951 1/1/0 03-25-2013 123
2303 $228,000 $240,000 $350.23 651 1/1/0 03-22-2013 27
4601 $535,000 $545,000 $388.24 1,378 2/2/0 03-20-2013 115
2718 $360,000 $360,000 $309.81 1,162 2/2/1 03-18-2013 6
4506 $305,000 $325,000 $320.72 951 1/1/0 03-15-2013 20
4410 $274,000 $274,900 $345.09 794 1/1/0 03-12-2013 67
2217 $245,000 $200,000 $369.53 663 1/1/0 02-20-2013 26
1514 $330,000 $359,000 $304.43 1,084 2/2/1 02-11-2013 132
4415 $730,000 $759,900 $326.77 2,234 3/3/1 01-28-2013 59
3108 $262,500 $274,900 $313.62 837 1/1/0 01-25-2013 24
4006 $300,000 $315,000 $315.46 951 1/1/0 01-17-2013 37
1612 $485,000 $499,000 $324.63 1,494 3/3/0 01-11-2013 95
1612 $485,000 $499,000 $324.63 1,494 3/3/0 01-11-2013 95
4111 $335,000 $325,000 $283.90 1,180 2/2/0 12-08-2012 16
4111 $335,000 $325,000 $283.90 1,180 2/2/0 12-08-2012 16
603 $345,000 $347,900 $259.01 1,332 2/2/0 11-19-2012 41
510 $139,000 $139,200 $218.21 637 0/1/0 11-15-2012 6
1501 $519,000 $529,000 $376.63 1,378 2/2/1 11-14-2012 125
1402 $460,000 $470,000 $328.57 1,400 2/2/1 11-01-2012 274
3505 $175,000 $180,000 $294.61 594 0/1/0 10-30-2012 13
2709 $245,000 $259,000 $292.36 838 1/1/1 10-30-2012 88
2319 $222,500 $260,000 $278.47 799 1/1/1 10-26-2012 27
1405 $210,000 $220,000 $353.54 594 1/1/0 10-26-2012 9
4018 $374,900 $374,900 $322.63 1,162 2/2/1 10-25-2012 10
1404 $360,000 $375,000 $290.56 1,239 2/2/0 10-24-2012 127
612 $323,675 $319,000 $293.18 1,104 2/2/1 10-19-2012 6
2612 $459,485 $498,000 $283.63 1,620 3/3/0 10-19-2012 311
1705 $170,000 $175,000 $286.20 594 0/1/0 10-18-2012 19
1617 $230,000 $234,900 $346.91 663 1/1/0 10-10-2012 19
1701 $480,000 $480,000 $348.33 1,378 2/2/1 10-02-2012 130
3814 $367,000 $395,000 $295.25 1,243 2/2/1 10-01-2012 80
2103 $215,000 $224,000 $330.26 651 1/1/0 09-28-2012 48
3502 $435,000 $450,000 $310.71 1,400 2/2/1 09-24-2012 23
3702 $420,000 $475,000 $300.00 1,400 2/2/1 09-21-2012 502
2711 $350,000 $360,000 $296.61 1,180 2/2/0 09-17-2012 6
3802 $397,000 $395,000 $283.57 1,400 2/2/1 09-11-2012 21
3103 $205,000 $225,000 $314.90 651 1/1/0 09-07-2012 52
2712 $470,000 $499,000 $290.12 1,620 3/3/0 08-21-2012 248
3315 $390,000 $425,000 $294.34 1,325 2/2/1 08-21-2012 59
3507 $223,000 $235,000 $285.90 780 1/1/1 08-16-2012 77
1815 $425,000 $454,000 $320.75 1,325 2/2/1 08-15-2012 45
3519 $220,000 $224,000 $275.34 799 1/1/1 08-15-2012 29
3119 $225,000 $242,000 $260.12 865 1/1/1 08-13-2012 241
1619 $209,000 $222,000 $241.62 865 1/1/1 08-10-2012 244
2802 $415,000 $422,000 $296.43 1,400 2/2/1 08-09-2012 195
3019 $203,000 $192,000 $ 0 1/1/1 08-02-2012 101
3709 $225,000 $235,000 $268.50 838 1/1/1 07-28-2012 54
3819 $235,000 $252,000 $294.12 799 1/1/1 07-27-2012 240
2108 $230,000 $259,000 $274.79 837 1/1/0 07-27-2012 43
4301 $465,000 $499,900 $337.45 1,378 2/2/1 07-17-2012 176
1919 $215,000 $229,900 $269.09 799 1/1/0 07-16-2012 84
3717 $214,900 $219,000 $324.13 663 1/1/0 07-12-2012 51
2901 $355,000 $379,500 $257.62 1,378 2/2/1 07-11-2012 25
2203 $181,000 $189,000 $278.03 651 1/1/0 07-05-2012 47
1415 $430,000 $449,000 $324.53 1,325 2/2/1 07-03-2012 97
2407 $199,378 $199,378 $255.61 780 1/1/0 06-25-2012 27
3106 $245,000 $270,000 $257.62 951 2/1/0 06-18-2012 92
3216 $275,000 $275,000 $294.12 935 1/1/1 06-11-2012 59
2306 $180,000 $180,000 $189.27 951 1/1/0 05-25-2012 146
(The little Icon can be moved to explore the area)

first name *

last name*

email address

phone number

message / questions

ian reisner ian@allfloridacondos.com tel: 305.778-8091

Sunny Isles Condos | Sunny Isles Beach Condos Real Estate Serving the Local South Florida Market is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

ALL FLORIDA CONDOS • 18001 Collins Avenue, Sunny Isles Beach, Florida 33160 • Phone: 305-778-8091