• You are here: Home »
  • Condo Building »
  • Trump International Sonesta Ocean Resort

Trump International Sonesta Ocean Resort Sunny Isle Beach

18001 Collins Ave. Sunny Isle Beach, FL 33160
Trump International Sonesta Ocean Resort, 18001 Collins Ave.
click on more photos
year built 2003 bedrooms* Studio to 1
sq.ft. range* 457 to 1,021 # of stories 31
# of units 374 price range* $250,000 to $790,000
# available units* 28 avg ps.ft* $663.38
avg asking price* $419,568
Last Updated: 05-25-2013

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
718 $260,000 0/1 551 sf / 51.2 M2 $472 04-19-13 details
701 $270,000 0/1 551 sf / 51.2 M2 $490 11-20-12 details
504/05 $290,000 0/1 457 sf / 42.5 M2 $635 01-09-13 details
1816 $300,000 0/1 551 sf / 51.2 M2 $544 02-04-13 details
503 $300,000 0/1 551 sf / 51.2 M2 $544 01-27-08 details
1410 $339,000 0/1 551 sf / 51.2 M2 $615 02-03-13 details
1017 $350,000 0/1 664 sf / 61.7 M2 $527 01-10-13 details
HIGH07 $355,000 0/1 664 sf / 61.7 M2 $535 02-04-13 details
3007 $375,000 0/1 664 sf / 61.7 M2 $565 03-27-13 details
2812 $375,000 0/1 551 sf / 51.2 M2 $681 15.38 % 08-24-12 details
2207 $379,000 0/1 664 sf / 61.7 M2 $571 04-15-13 details
1811 $383,000 0/1 664 sf / 61.7 M2 $577 -4.23 % 07-10-12 details
811 $385,000 0/1 664 sf / 61.7 M2 $580 26.23 % 07-10-12 details
1104 $390,000 0/1 457 sf / 42.5 M2 $853 34.48 % 01-17-12 details
1704 $395,000 0/1 457 sf / 42.5 M2 $864 33.90 % 04-30-12 details
2810 $399,000 0/1 551 sf / 51.2 M2 $724 08-29-12 details
1602 $399,900 0/1 664 sf / 61.7 M2 $602 25.01 % 02-02-09 details
2004 $405,000 0/1 457 sf / 42.5 M2 $886 32.79 % 04-30-12 details
2204 $425,000 0/1 457 sf / 42.5 M2 $930 30.77 % 04-30-12 details
2907 $450,000 0/1 664 sf / 61.7 M2 $678 03-15-13 details
1411 $495,000 0/1 664 sf / 61.7 M2 $745 03-23-13 details
2710 $500,000 0/1 551 sf / 51.2 M2 $907 01-28-13 details
last updated: 05-25-2013

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1401 $250,000 1/1 551 sf / 51.2 M2 $454 05-13-13 details
715 $318,000 1/0 457 sf / 42.5 M2 $696 03-19-13 details
505/04 $650,000 1/1 1021 sf / 94.9 M2 $637 -4.41 % 11-02-12 details
1005 $750,000 1/1 1021 sf / 94.9 M2 $735 15.38 % 01-17-12 details
1105 $770,000 1/1 1021 sf / 94.9 M2 $754 14.93 % 04-25-12 details
2005 $790,000 1/1 1021 sf / 94.9 M2 $774 14.49 % 04-30-12 details
last updated: 05-25-2013

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1507 $1,300 0/1 664 sf / 61.7 M2 $2 04-29-13 details
504 $1,960 0/1 457 sf / 42.5 M2 $4 01-03-13 details
last updated: 05-25-2013

1 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1705 $2,000 1/1 1021 sf / 94.9 M2 $2 -20.00 % 09-06-12 details
last updated: 05-25-2013

2 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1409 $4,000 2/2 1477 sf / 137.2 M2 $3 08-01-12 details
last updated: 05-25-2013

Trump International Sonesta Ocean Resort Recent Sales - Past 12 Months

Unit# Sale Price List Price $/SF SF BR/BA Sale Date DOM
1507 $306,000 $320,000 $460.84 664 0/1/0 04-12-2013 115
2115 $227,800 $229,000 $498.47 457 0/1/0 04-12-2013 615
1910 $255,000 $250,000 $462.79 551 1/1/0 02-27-2013 25
2808 $312,000 $318,000 $566.24 551 0/1/0 01-17-2013 158
1407 $300,000 $300,000 $451.81 664 0/1/0 01-15-2013 16
504 $250,000 $300,000 $547.05 457 1/1/0 01-07-2013 4
1908 $257,000 $275,000 $466.42 551 1/1/0 11-30-2012 9
1807 $290,000 $295,000 $436.75 664 0/1/0 11-30-2012 129
1815 $260,000 $260,000 $568.93 457 0/1/0 11-29-2012 302
2314 $650,000 $680,000 $636.63 1,021 1/1/0 11-28-2012 13
1617 $292,500 $292,500 $440.51 664 0/1/0 11-26-2012 10
2408 $295,000 $299,000 $535.39 551 0/1/0 11-20-2012 214
1601 $245,000 $249,900 $444.65 551 0/1/0 11-15-2012 1348
1903 $248,000 $249,999 $450.09 551 0/1/0 11-15-2012 228
1405 $530,000 $580,000 $519.10 1,021 1/1/0 11-14-2012 4
1208 $220,000 $220,000 $399.27 551 0/1/0 11-14-2012 14
CABANA $365,000 $399,000 $ 0 0/1/0 10-15-2012 29
608 $257,500 $270,000 $467.33 551 0/1/0 10-05-2012 136
711 $290,000 $300,000 $436.75 664 0/1/0 09-21-2012 13
2305 $520,000 $599,900 $509.30 1,021 1/1/0 09-19-2012 421
1216 $244,000 $249,000 $442.83 551 0/1/0 09-07-2012 162
1610 $250,000 $234,900 $453.72 551 0/1/0 08-30-2012 17
1502 $240,000 $240,000 $361.45 664 0/1/0 08-29-2012 319
1810 $279,000 $279,000 $506.35 551 0/1/0 08-23-2012 447
1608 $246,000 $250,000 $446.46 551 0/1/0 07-30-2012 22
2910 $279,000 $289,900 $506.35 551 0/1/0 07-23-2012 85
612 $235,000 $259,000 $426.50 551 0/1/0 07-18-2012 63
1409 $950,000 $985,000 $643.20 1,477 2/2/0 07-13-2012 5
711 $290,000 $279,900 $436.75 664 0/1/0 07-06-2012 17
2510 $230,000 $216,999 $417.42 551 0/1/0 07-06-2012 24
1406 $235,000 $249,000 $426.50 551 0/1/0 06-15-2012 195
1103 $222,500 $230,000 $403.81 551 0/1/0 06-08-2012 763
1109 $775,000 $840,000 $524.71 1,477 2/2/0 06-08-2012 30
1006 $255,000 $255,000 $462.79 551 0/1/0 06-05-2012 539
1906 $250,000 $285,000 $453.72 551 0/1/0 06-04-2012 96
1706 $249,000 $259,900 $451.91 551 0/1/0 05-24-2012 20
(The little Icon can be moved to explore the area)

first name *

last name*

email address

phone number

message / questions

ian reisner ian@allfloridacondos.com tel: 305.778-8091

Sunny Isles Condos | Sunny Isles Beach Condos Real Estate Serving the Local South Florida Market is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

ALL FLORIDA CONDOS • 18001 Collins Avenue, Sunny Isles Beach, Florida 33160 • Phone: 305-778-8091