Trump Royale Sunny Isles Beach condos
- View Listings
- view floors plans
- map building
- send email
- schedule showing
-
call:
305-778-8091
| year built | 2008 | bedrooms* | 1 to 4 |
|---|---|---|---|
| sq.ft. range* | 881 to 4,045 | # of stories | 55 |
| # of units | 380 | price range* | $670,000 to $5,950,000 |
| # available units* | 26 | avg ps.ft* | $908.37 |
| avg asking price* | $1,858,462 | ||
| Last Updated: 05-21-2013 | |||
Trump Royale
Trump Royale is one of newest and most luxurious buildings in Sunny Isles Beach. This 55-story residential tower has 380 residences and recently opened in 2009. Trump Royale is the third and final phase of the 11-acre exclusive resort complex known as Trump Grande Ocean Resort and Residences. Trump Grande consists of three buildings- the Trump International Hotel, the Trump Palace & the Trump Royale.
Resident owners of the Trump Royale enjoy the best of both worlds. Firstly, they have full access to all of the neighboring Trump International Hotel amenities including 2 beautiful pools, restaurants, bars, room service and food and drink service on the beach and the pool decks. BUT, the Trump Royale also has its own PRIVATE side of the property, which is for residents ONLY (no hotel guests allowed) and includes 2 more pools, private beach chairs, food and drink services and more.
Enjoy all the luxurious Trump amenities and a lifestyle for a privileged few!!
Trump Grande, the 11-acre exclusive enclave with features and amenities that include:
Guard House
1,000 feet of pristine beachfront
A tropically landscaped water activities center, including a lagoon pool with sloped, beach grade entry, waterfalls, a lap pool, Jacuzzis & outdoor bars and restaurants
Private food and beach service attendants for both pool and beach areas
Tennis center features four professional tennis courts and tennis professional available for private lessons
Kids activity center with counselor run programs
Events, private function and banquet rooms including grand and junior ballrooms
Trump Royale Building amenities include:
Breathtaking 2- story lobby with numerous water features, winding staircases leading to a mezzanine level with resident activity rooms
6,000 sf duplex private spa and fitness center overlooking the ocean; his & her Jacuzzis, sauna, steam room, treadmills, stationary bikes, and state of the art fitness equipment
Beautifully manicured gatehouse with 24 hour attendant
Two floors of multi purpose rooms
Full service valet
Concierge services
Private resident only lagoon shaped swimming pools with beach & food service
Private high speed elevators leading to residence entrance galleries
Trump Royale Residences feature:
Smart Touch screen in every residence to access all the luxury amenities with a touch of a button - including valet, room service, beach and pool service and more
Private high speed elevators leading to residence entrance galleries
Floor to ceiling windows
Spacious outdoor terraces in all units
Panoramic ocean and/or intracoastal views (see floorplans)
Oversized walk in closets
Master suites include marbled & glass enclosed showers
Jacuzzi brand whirlpool tubs
Italian designed bathroom cabinetry with marble vanities
Trump Royale state-of-the-art kitchens include:
Italian designed granite/slate countertops and contemporary cabinets
Stainless steel Miele convection ovens
Stainless Steel Bosch ultra-quiet dishwasher
Miele digital electric range with four burners and safety guard
Sub-Zero 36 & 42 inch full stainless steel refrigerators
Designer, custom selected Grohe fixtures
1 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1003 | $3,000 | 1/1 | 914 sf / 84.9 M2 | $3 | -14.29 % | 03-04-13 | details |
| PH5403 | $3,200 | 1/1 | 914 sf / 84.9 M2 | $4 | 05-13-13 | details | |
| 1103 | $3,250 | 1/1 | 914 sf / 84.9 M2 | $4 | 02-06-13 | details | |
| 5208 | $3,500 | 1/1 | 920 sf / 85.5 M2 | $4 | 04-21-13 | details | |
| 1603 | $3,500 | 1/1 | 0 sf / 0 M2 | $ | 04-21-13 | details | |
| PH5503 | $3,700 | 1/1 | 914 sf / 84.9 M2 | $4 | -7.38 % | 01-22-13 | details |
| 1608 | $3,800 | 1/1 | 914 sf / 84.9 M2 | $4 | -10.59 % | 03-21-13 | details |
| 505 | $4,200 | 1/2 | 0 sf / 0 M2 | $ | 01-21-13 | details | |
| 5408 | $4,500 | 1/1 | 920 sf / 85.5 M2 | $5 | 03-13-13 | details | |
| 603 | $4,500 | 1/1 | 0 sf / 0 M2 | $ | 10-11-12 | details | |
| 1805 | $4,500 | 1/2 | 1286 sf / 119.5 M2 | $3 | 05-02-13 | details | |
| 1805 | $5,500 | 1/2 | 1286 sf / 119.5 M2 | $4 | 05-02-13 | details |
2 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1101A | $3,700 | 2/2 | 1289 sf / 119.7 M2 | $3 | 05-16-13 | details | |
| PH5505 | $3,750 | 2/2 | 1183 sf / 109.9 M2 | $3 | -3.85 % | 04-26-13 | details |
| 601 A | $3,800 | 2/2 | 1180 sf / 109.6 M2 | $3 | -2.56 % | 11-25-12 | details |
| 1201 | $4,000 | 2/2 | 0 sf / 0 M2 | $ | 04-15-13 | details | |
| 701A | $4,200 | 2/2 | 1300 sf / 120.8 M2 | $3 | -6.67 % | 02-13-12 | details |
| 2004 | $4,300 | 2/2 | 1643 sf / 152.6 M2 | $3 | -10.42 % | 04-10-13 | details |
| SP101A | $4,500 | 2/2 | 1289 sf / 119.7 M2 | $3 | 06-12-12 | details | |
| 3801 A | $4,900 | 2/2 | 1300 sf / 120.8 M2 | $4 | -14.04 % | 05-14-12 | details |
| 5302 | $5,000 | 2/2 | 1499 sf / 139.3 M2 | $3 | 05-14-13 | details | |
| 4707 | $5,000 | 2/3 | 1577 sf / 146.5 M2 | $3 | -8.26 % | 04-06-13 | details |
| 3809A | $5,250 | 2/2 | 1324 sf / 123.0 M2 | $4 | 05-13-13 | details | |
| 3405 | $5,300 | 2/2 | 1577 sf / 146.5 M2 | $3 | 26.19 % | 10-22-12 | details |
| 4101A | $5,500 | 2/2 | 1289 sf / 119.7 M2 | $4 | 05-09-13 | details | |
| 4507 | $5,500 | 2/2 | 1577 sf / 146.5 M2 | $3 | 04-04-13 | details | |
| 4505 | $5,500 | 2/2 | 1577 sf / 146.5 M2 | $3 | 10-11-12 | details | |
| 4605 | $5,500 | 2/2 | 0 sf / 0 M2 | $ | 05-11-12 | details | |
| 4007 | $5,750 | 2/2 | 0 sf / 0 M2 | $ | 10-11-12 | details | |
| 5008 | $5,850 | 2/2 | 1500 sf / 139.4 M2 | $4 | 10-12-12 | details | |
| 4008 | $5,850 | 2/2 | 1500 sf / 139.4 M2 | $4 | 10-12-12 | details | |
| 3407 | $6,000 | 2/2 | 0 sf / 0 M2 | $ | 12-13-11 | details | |
| PH5507 | $7,500 | 2/3 | 1434 sf / 133.2 M2 | $5 | -11.76 % | 03-09-13 | details |
3 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 4705 | $5,500 | 3/3 | 1577 sf / 146.5 M2 | $3 | 04-11-13 | details | |
| 5307 | $5,500 | 3/3 | 1500 sf / 139.4 M2 | $4 | 10-11-12 | details | |
| 4005 | $5,750 | 3/2 | 0 sf / 0 M2 | $ | 10-12-12 | details | |
| 1007 | $5,900 | 3/3 | 1439 sf / 133.7 M2 | $4 | 03-27-13 | details | |
| 4404 | $8,700 | 3/3 | 0 sf / 0 M2 | $ | 05-11-12 | details | |
| 2009 | $15,000 | 3/3 | 3000 sf / 278.7 M2 | $5 | 03-19-13 | details | |
| 809 | $16,000 | 3/3 | 4045 sf / 375.8 M2 | $4 | 03-28-13 | details | |
| 1909 | $17,000 | 3/3 | 4045 sf / 375.8 M2 | $4 | 05-13-13 | details |
4 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1509 | $17,000 | 4/3 | 4054 sf / 376.6 M2 | $4 | 47.83 % | 02-10-11 | details |
1 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1003 | $3,000 | 1/1 | 914 sf / 84.9 M2 | $3 | -14.29 % | 03-04-13 | details |
| PH5403 | $3,200 | 1/1 | 914 sf / 84.9 M2 | $4 | 05-13-13 | details | |
| 1103 | $3,250 | 1/1 | 914 sf / 84.9 M2 | $4 | 02-06-13 | details | |
| 1603 | $3,500 | 1/1 | 0 sf / 0 M2 | $ | 04-21-13 | details | |
| 5208 | $3,500 | 1/1 | 920 sf / 85.5 M2 | $4 | 04-21-13 | details | |
| PH5503 | $3,700 | 1/1 | 914 sf / 84.9 M2 | $4 | -7.38 % | 01-22-13 | details |
| 1608 | $3,800 | 1/1 | 914 sf / 84.9 M2 | $4 | -10.59 % | 03-21-13 | details |
| 505 | $4,200 | 1/2 | 0 sf / 0 M2 | $ | 01-21-13 | details | |
| 603 | $4,500 | 1/1 | 0 sf / 0 M2 | $ | 10-11-12 | details | |
| 5408 | $4,500 | 1/1 | 920 sf / 85.5 M2 | $5 | 03-13-13 | details | |
| 1805 | $4,500 | 1/2 | 1286 sf / 119.5 M2 | $3 | 05-02-13 | details | |
| 1805 | $5,500 | 1/2 | 1286 sf / 119.5 M2 | $4 | 05-02-13 | details |
2 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1101A | $3,700 | 2/2 | 1289 sf / 119.7 M2 | $3 | 05-16-13 | details | |
| PH5505 | $3,750 | 2/2 | 1183 sf / 109.9 M2 | $3 | -3.85 % | 04-26-13 | details |
| 601 A | $3,800 | 2/2 | 1180 sf / 109.6 M2 | $3 | -2.56 % | 11-25-12 | details |
| 1201 | $4,000 | 2/2 | 0 sf / 0 M2 | $ | 04-15-13 | details | |
| 701A | $4,200 | 2/2 | 1300 sf / 120.8 M2 | $3 | -6.67 % | 02-13-12 | details |
| 2004 | $4,300 | 2/2 | 1643 sf / 152.6 M2 | $3 | -10.42 % | 04-10-13 | details |
| SP101A | $4,500 | 2/2 | 1289 sf / 119.7 M2 | $3 | 06-12-12 | details | |
| 3801 A | $4,900 | 2/2 | 1300 sf / 120.8 M2 | $4 | -14.04 % | 05-14-12 | details |
| 5302 | $5,000 | 2/2 | 1499 sf / 139.3 M2 | $3 | 05-14-13 | details | |
| 4707 | $5,000 | 2/3 | 1577 sf / 146.5 M2 | $3 | -8.26 % | 04-06-13 | details |
| 3809A | $5,250 | 2/2 | 1324 sf / 123.0 M2 | $4 | 05-13-13 | details | |
| 3405 | $5,300 | 2/2 | 1577 sf / 146.5 M2 | $3 | 26.19 % | 10-22-12 | details |
| 4101A | $5,500 | 2/2 | 1289 sf / 119.7 M2 | $4 | 05-09-13 | details | |
| 4605 | $5,500 | 2/2 | 0 sf / 0 M2 | $ | 05-11-12 | details | |
| 4505 | $5,500 | 2/2 | 1577 sf / 146.5 M2 | $3 | 10-11-12 | details | |
| 4507 | $5,500 | 2/2 | 1577 sf / 146.5 M2 | $3 | 04-04-13 | details | |
| 4007 | $5,750 | 2/2 | 0 sf / 0 M2 | $ | 10-11-12 | details | |
| 4008 | $5,850 | 2/2 | 1500 sf / 139.4 M2 | $4 | 10-12-12 | details | |
| 5008 | $5,850 | 2/2 | 1500 sf / 139.4 M2 | $4 | 10-12-12 | details | |
| 3407 | $6,000 | 2/2 | 0 sf / 0 M2 | $ | 12-13-11 | details | |
| PH5507 | $7,500 | 2/3 | 1434 sf / 133.2 M2 | $5 | -11.76 % | 03-09-13 | details |
3 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 5307 | $5,500 | 3/3 | 1500 sf / 139.4 M2 | $4 | 10-11-12 | details | |
| 4705 | $5,500 | 3/3 | 1577 sf / 146.5 M2 | $3 | 04-11-13 | details | |
| 4005 | $5,750 | 3/2 | 0 sf / 0 M2 | $ | 10-12-12 | details | |
| 1007 | $5,900 | 3/3 | 1439 sf / 133.7 M2 | $4 | 03-27-13 | details | |
| 4404 | $8,700 | 3/3 | 0 sf / 0 M2 | $ | 05-11-12 | details | |
| 2009 | $15,000 | 3/3 | 3000 sf / 278.7 M2 | $5 | 03-19-13 | details | |
| 809 | $16,000 | 3/3 | 4045 sf / 375.8 M2 | $4 | 03-28-13 | details | |
| 1909 | $17,000 | 3/3 | 4045 sf / 375.8 M2 | $4 | 05-13-13 | details |
4 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1509 | $17,000 | 4/3 | 4054 sf / 376.6 M2 | $4 | 47.83 % | 02-10-11 | details |
Trump Royale Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| PH5507 | $1,100,000 | $1,275,000 | $767.09 | 1,434 | 2/3/0 | 03-06-2013 | 23 |
| 5105 | $760,000 | $785,000 | $642.43 | 1,183 | 2/2/0 | 12-17-2012 | 110 |
| PH5207 | $1,075,000 | $1,125,000 | $749.65 | 1,434 | 3/3/0 | 12-07-2012 | 27 |
| PH5207 | $1,075,000 | $1,125,000 | $749.65 | 1,434 | 3/3/0 | 12-07-2012 | 27 |
| 4101A | $810,000 | $823,900 | $628.39 | 1,289 | 2/2/0 | 10-18-2012 | 71 |
| 5307 | $856,000 | $900,000 | $596.93 | 1,434 | 2/3/0 | 10-02-2012 | 120 |
| 1409 | $3,180,000 | $3,395,000 | $786.16 | 4,045 | 3/3/0 | 09-27-2012 | 48 |
| 3404 | $1,550,000 | $1,650,000 | $720.93 | 2,150 | 3/3/1 | 09-12-2012 | 64 |
| 4505 | $975,000 | $999,999 | $618.26 | 1,577 | 2/3/0 | 08-30-2012 | 196 |
| 4205 | $805,000 | $830,000 | $510.46 | 1,577 | 2/2/0 | 07-02-2012 | 46 |
| 903 | $450,000 | $480,000 | $492.34 | 914 | 1/1/1 | 05-22-2012 | 106 |
| 1003 | $450,000 | $500,000 | $492.34 | 914 | 1/1/1 | 05-21-2012 | 68 |
ian reisner ian@allfloridacondos.com tel: 305.778-8091







