Trump Towers I Sunny Isles Beach condos
- View Listings
- view floors plans
- map building
- send email
- schedule showing
-
call:
305-778-8091
| year built | 2007 | bedrooms* | 2 to 3 |
|---|---|---|---|
| sq.ft. range* | 1,435 to 2,930 | # of stories | 45 |
| # of units | 271 | price range* | $630,000 to $2,050,000 |
| # available units* | 24 | avg ps.ft* | $559.55 |
| avg asking price* | $1,214,956 | ||
| Last Updated: 02-23-2012 | |||
Trump Towers 1
Trump Towers is a world class development located directly on the beach at 160th and Collins Avenue in beautiful Sunny Isles Beach. Located between Bal Harbour and Aventura, Trump Towers is a 9-acre development, consisting of three buildings, Trump Towers One , Trump Towers Two, and Trump Towers III.
Each tower has 43 stories and 271 residences with breathing ocean and/or intracoastal views.
Surrounded by spectacular views of the Atlantic Ocean and the Intracoastal Waterway, this exclusive location embodies a new definition of luxury, comfort, and convenience. With two and a half miles of gorgeous sandy beach for your backyard, this is the setting for a new kind of lifestyle, where your options extend as far as the ocean views outside your window
Trump Towers Amenities
250 feet of sugar-sand Atlantic Ocean frontage
Elegant porte-cohere entrance with 24 hour valet parking
Exquisitely appointed three-story lobby
24 hour security and concierge services
Three levels of covered and secure parking
Elevated, lushly landscaped oceanfront terrace with heated swimming pools & spa
State-of-the-art fitness center and resident's health spa overlooking the ocean
Multi purpose clubroom
Beautiful beachfront restaurant located in Trump Towers 2
Beachfront cabanas
Trump Towers Residence Features
Wolf and Sub-Zero appliances in all kitchens
Italian designed kitchens with Italian cabinetry with granite countertops
Elegant smooth ceiling rising to 10 ft or 11 ft (in select units)
Panoramic ocean, intracoastal and city views
Floor to ceiling windows
Pre wiring for telephone and cable hook up
Expansive balconies with glass and aluminum railings
Designer kitchen and bathroom fixtures
Some additional condominiums to consider in this area include the Trump Palace condos and the Trump Royale condos.
OPPORTUNITY ALERT!!
Developer defaults now available starting at $350 psf and up.
Brand new Trump condos on the beach.
Call me directly at 305-778-8091 for exclusive availability.

2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 805 | $649,000 | 2/2 | 1463 sf / 135.9 M2 | $444 | 1.56 % | 10-05-11 | details |
| 1905 | $699,995 | 2/2 | 1469 sf / 136.5 M2 | $477 | 12-05-11 | details | |
| 2805 | $769,000 | 2/2 | 1469 sf / 136.5 M2 | $523 | 16.69 % | 05-13-11 | details |
| 2003 | $1,039,000 | 2/3 | 1935 sf / 179.8 M2 | $537 | 4.00 % | 12-14-10 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 406 | $995,000 | 3/3 | 2558 sf / 237.6 M2 | $389 | 02-21-11 | details | |
| 1103 | $998,000 | 3/3 | 1962 sf / 182.3 M2 | $509 | 2.89 % | 09-09-11 | details |
| 3102 | $1,049,000 | 3/3 | 1979 sf / 183.8 M2 | $530 | 10.54 % | 06-20-11 | details |
| 1402 | $1,059,876 | 3/3 | 2000 sf / 185.8 M2 | $530 | 0.94 % | 10-19-10 | details |
| 2402 | $1,080,000 | 3/3 | 1979 sf / 183.8 M2 | $546 | 05-23-11 | details | |
| 2507 | $1,130,000 | 3/3 | 2106 sf / 195.6 M2 | $537 | 01-04-12 | details | |
| 906 | $1,148,000 | 3/3 | 2558 sf / 237.6 M2 | $449 | 08-25-11 | details | |
| 3307 | $1,149,000 | 3/3 | 2084 sf / 193.6 M2 | $551 | 28.38 % | 11-23-10 | details |
| 2902 | $1,180,000 | 3/3 | 1979 sf / 183.8 M2 | $596 | 06-29-11 | details | |
| 1707 | $1,199,900 | 3/3 | 2106 sf / 195.6 M2 | $570 | 09-05-11 | details | |
| 1102 | $1,200,000 | 3/3 | 1974 sf / 183.4 M2 | $608 | 01-27-12 | details | |
| 3603 | $1,290,000 | 3/3 | 1962 sf / 182.3 M2 | $657 | 04-18-11 | details | |
| 3604 | $1,370,000 | 3/3 | 2327 sf / 216.2 M2 | $589 | 05-11-10 | details | |
| 3304 | $1,400,000 | 3/3 | 2558 sf / 237.6 M2 | $547 | -9.68 % | 01-03-12 | details |
| 3904 | $1,480,000 | 3/3 | 2627 sf / 244.0 M2 | $563 | 9.63 % | 10-25-10 | details |
| 4304 | $1,490,000 | 3/3 | 2327 sf / 216.2 M2 | $640 | 03-29-11 | details | |
| 701 | $1,549,000 | 3/3 | 2928 sf / 272.0 M2 | $529 | -0.06 % | 02-22-11 | details |
| 4306 | $1,799,000 | 3/3 | 2327 sf / 216.2 M2 | $773 | 06-27-11 | details | |
| 3201 | $1,869,000 | 3/3 | 2930 sf / 272.2 M2 | $638 | 1.03 % | 06-03-11 | details |
| 3701 | $1,925,000 | 3/3 | 0 sf / 0 M2 | $ | 61.09 % | 11-19-08 | details |
| 2801 | $2,050,000 | 3/3 | 2768 sf / 257.1 M2 | $741 | 10-10-11 | details |
2 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2805 | $4,200 | 2/2 | 1487 sf / 138.1 M2 | $3 | 20.00 % | 04-21-08 | details |
| 3605 | $4,900 | 2/2 | 1583 sf / 147.1 M2 | $3 | 53.13 % | 10-20-07 | details |
| 4305 | $4,900 | 2/2 | 1435 sf / 133.3 M2 | $3 | 10-20-11 | details | |
| 4205 | $5,500 | 2/2 | 1463 sf / 135.9 M2 | $4 | 37.50 % | 07-22-10 | details |
3 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1003 | $4,900 | 3/3 | 2000 sf / 185.8 M2 | $2 | 8.89 % | 07-01-09 | details |
| 3604 | $5,150 | 3/3 | 2327 sf / 216.2 M2 | $2 | 12-06-11 | details | |
| 1103 | $5,500 | 3/3 | 0 sf / 0 M2 | $ | 14.58 % | 03-25-11 | details |
| 4106 | $6,500 | 3/3 | 2327 sf / 216.2 M2 | $3 | 09-12-11 | details | |
| 4103 | $6,950 | 3/3 | 1935 sf / 179.8 M2 | $4 | 06-27-11 | details | |
| 4304 | $8,000 | 3/3 | 2327 sf / 216.2 M2 | $3 | 14.29 % | 12-09-11 | details |
| 801 | $8,900 | 3/3 | 2928 sf / 272.0 M2 | $3 | 18.67 % | 08-31-11 | details |
Trump Towers I Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1703 | $960,000 | $999,999 | $489.30 | 1,962 | 3/3/0 | 01-31-2012 | 212 |
| 3601 | $1,735,000 | $1,825,000 | $626.81 | 2,768 | 3/3/1 | 01-20-2012 | 127 |
| 507 | $790,000 | $793,000 | $375.12 | 2,106 | 3/3/0 | 01-17-2012 | 120 |
| 3005 | $680,000 | $699,000 | $473.87 | 1,435 | 2/2/0 | 12-15-2011 | 22 |
| 1701 | $1,745,000 | $1,800,000 | $594.55 | 2,935 | 3/3/1 | 09-02-2011 | 14 |
| 2807 | $780,000 | $820,000 | $363.64 | 2,145 | 3/3/0 | 06-30-2011 | 141 |
| 1407 | $797,000 | $795,000 | $378.44 | 2,106 | 3/3/0 | 06-03-2011 | 38 |
| 2301 | $1,575,000 | $1,695,000 | $525.00 | 3,000 | 3/3/1 | 04-13-2011 | 43 |
| 2001 | $1,500,000 | $1,550,000 | $511.07 | 2,935 | 3/3/0 | 02-28-2011 | 140 |
ian reisner ian@allfloridacondos.com tel: 305.778-8091











