Trump Towers II Sunny Isles Beach condos
- View Listings
- view floors plans
- map building
- send email
- schedule showing
-
call:
305-778-8091
| year built | 2008 | bedrooms* | 2 to 3 |
|---|---|---|---|
| sq.ft. range* | 1,435 to 3,000 | # of stories | 0 |
| # of units | 0 | price range* | $725,000 to $2,300,000 |
| # available units* | 13 | avg ps.ft* | $599.64 |
| avg asking price* | $1,402,077 | ||
| Last Updated: 02-09-2012 | |||
|
Trump Towers II

Trump Towers is a world class development located directly on the beach at 160th and Collins Avenue in beautiful Sunny Isles Beach. Located between Bal Harbour and Aventura, Trump Towers is a 9-acre development, consisting of three buildings, Trump Towers I, Trump Towers II, and Trump Towers III.
Trump Towers II is the middle tower located at 159th and Collins. The developer is currently selling all the defaulted units he got back from the original contracted buyers who never closed. These original contracted buyers lost most of their 20% deposit they initailly put down. SO THIS HAS CREATED THE BEST OPPORTUNITY ON THE BEACH!!!!
Each Trump Towers condo building has 43 stories and 271 residences with breathing ocean and/or intracoastal views.
Surrounded by spectacular views of the Atlantic Ocean and the Intracoastal Waterway, this exclusive location in Sunny Isles Beach embodies a new definition of luxury, comfort, and convenience. With two and a half miles of gorgeous sandy beach for your backyard, this is the setting for a new kind of lifestyle, where your options extend as far as the ocean views outside your window
Trump Towers II Condo amenities
- 250 feet of sugar-sand Atlantic Ocean frontage
- Trump Towers II condo building has two infinity edge swimming pools
- Elegant porte-cohere entrance with 24 hour valet parking
- Exquisitely appointed three-story lobby
- 24 hour security and concierge services
- Trump Towers offersThree levels of covered and secure parking
- Elevated, lushly landscaped oceanfront terrace with heated swimming pools & spa
- State-of-the-art fitness center and resident's health spa overlooking the ocean
- Beautiful Trump Towers Multi purpose clubroom
- Beautiful beachfront restaurant located in Trump Towers 2
- Beachfront cabanas
Trump Towers II Condos resident features
- Wolf and Sub-Zero appliances in all kitchens
- Italian designed kitchens with Italian cabinetry with granite countertops
- Elegant smooth ceiling rising to 10 ft or 11 ft (in select units)
- Panoramic ocean, intracoastal and city views
- Floor to ceiling windows
- Pre wiring for telephone and cable hook up
- Expansive balconies with glass and aluminum railings
- Designer kitchen and bathroom fixtures
Other Sunny Isles Beach condo buildings you might like are Trump Royale, Jade Beach, Acqualina and Ocean Three.
OPPORTUNITY ALERT!!
Brand new Trump condos on the beach.
Call me directly at 305-778-8091 for exclusive availability.

2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 905 | $725,000 | 2/2 | 1435 sf / 133.3 M2 | $505 | 12-01-11 | details | |
| 1003 | $949,000 | 2/3 | 1962 sf / 182.3 M2 | $484 | 10-19-10 | details | |
| 3407 | $1,295,000 | 2/3 | 2145 sf / 199.3 M2 | $604 | 07-19-11 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3707 | $1,150,000 | 3/3 | 2106 sf / 195.6 M2 | $546 | 08-31-11 | details | |
| 704 | $1,150,000 | 3/3 | 2563 sf / 238.1 M2 | $449 | 02-16-11 | details | |
| 2602 | $1,190,000 | 3/3 | 1979 sf / 183.8 M2 | $601 | 12-15-11 | details | |
| 1703 | $1,350,000 | 3/3 | 1962 sf / 182.3 M2 | $688 | 28.57 % | 02-17-11 | details |
| 2306 | $1,430,000 | 3/3 | 2558 sf / 237.6 M2 | $559 | 5.93 % | 11-20-10 | details |
| 2004 | $1,550,000 | 3/3 | 2558 sf / 237.6 M2 | $606 | 4.03 % | 12-19-11 | details |
| 4004 | $1,590,000 | 3/3 | 2558 sf / 237.6 M2 | $622 | 06-17-11 | details | |
| 3104 | $1,699,000 | 3/4 | 2327 sf / 216.2 M2 | $730 | -2.91 % | 08-23-11 | details |
| 1601 | $1,849,000 | 3/3 | 3000 sf / 278.7 M2 | $616 | 9.47 % | 04-29-10 | details |
| 1101 | $2,300,000 | 3/3 | 2928 sf / 272.0 M2 | $786 | 01-27-12 | details |
2 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1605 | $3,200 | 2/2 | 1435 sf / 133.3 M2 | $2 | 12-22-11 | details |
3 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 703 | $4,000 | 3/3 | 1963 sf / 182.4 M2 | $2 | 10-18-11 | details | |
| 1503 | $4,300 | 3/3 | 1935 sf / 179.8 M2 | $2 | 12-26-11 | details | |
| 4202 | $4,750 | 3/3 | 1974 sf / 183.4 M2 | $2 | 12-07-11 | details | |
| 603 | $4,800 | 3/3 | 1935 sf / 179.8 M2 | $2 | 08-31-11 | details | |
| 2507 | $5,300 | 3/3 | 2084 sf / 193.6 M2 | $3 | 34.18 % | 03-02-11 | details |
| 3607 | $5,500 | 3/3 | 2100 sf / 195.1 M2 | $3 | 02-09-12 | details | |
| 1502 | $6,000 | 3/3 | 1979 sf / 183.8 M2 | $3 | 09-21-11 | details | |
| 3207 | $6,250 | 3/3 | 2106 sf / 195.6 M2 | $3 | 01-06-12 | details | |
| 4003 | $7,500 | 3/3 | 0 sf / 0 M2 | $ | 7.14 % | 11-09-10 | details |
| 1203 | $8,000 | 3/3 | 0 sf / 0 M2 | $ | 11-30-10 | details | |
| 4001 | $11,500 | 3/3 | 3000 sf / 278.7 M2 | $4 | 35.29 % | 04-10-10 | details |
Trump Towers II Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 607 | $825,000 | $855,000 | $391.74 | 2,106 | 3/3/0 | 09-15-2011 | 86 |
| 807 | $777,500 | $840,000 | $369.18 | 2,106 | 3/3/0 | 08-16-2011 | 34 |
| 3903 | $830,000 | $899,000 | $423.04 | 1,962 | 3/3/0 | 05-23-2011 | 105 |
| 1005 | $545,000 | $589,900 | $379.00 | 1,438 | 2/2/0 | 04-21-2011 | 62 |
ian reisner ian@allfloridacondos.com tel: 305.778-8091









